Panasonic Lumix LX100 Mark II Compact Camera
Panasonic Lumix LX100 Mark II Compact Camera
€989.00 €939.00 €50.00
EAN / UPC : 5025232885039 | Brand : Panasonic | SKU : DC-LX100M2EB
Promotions & Cashbacks
€50.00 Instant discount
The new LUMIX LX100 II camera:
your perfect companion
- Large high-sensitivity 17 megapixel multi-aspect-sensor
(when 4:3) - Leica DC Vario-Summilux Lens with f/1.7 fast aperture for gorgeous bokeh
- New touch-sensitive screen for more flexibility and creativity
Now in its seventh generation, the acclaimed LX series is the ideal companion for street photographers, being small and light while still featuring many high-end technical specifications.
Along with a new 17 megapixel multi-aspect Four Thirds sensor, the LX100 II houses a Leica DC VARIO-SUMMILUX f/1.7-f/2.8 high-speed lens offering a 35mm equivalent of 24-75mm for superb versatility.
An LVF (Live View Finder) joins a new 3.0-inch touch-sensitive screen, giving you the flexibility to compose your images however you want to. Other fantastic features include 4K Video and 4K Photo, the introduction of new Monochrome Photo Styles, Bluetooth and Wi-Fi connectivity, plus USB charging for power boosts on the move.
Lumix LX100 II Key Features
Micro Four Thirds Large High Sensitivity MOS Sensor and Venus Engine
The Lumix LX100 II integrates a total 21.77-megapixel sensor achieving effective 17.0 megapixel in 4:3 aspect. A boost in resolution when compared to the original LX100 camera, the extra pixels ensure high resolution no matter which one you choose to shoot in - pick from 4:3, 3:2, 1:1 and 16:9.
Approximately 1.6x larger than a one-inch type sensor, the new sensor boasts excellent signal to noise ratio, resulting in a dramatic reduction in noise when shooting at the maximum ISO setting of 25,600.
Meanwhile, the latest Venus Engine renders vibrant, true-to-life high quality images with excellent resolution, high contrast and impressive colour reproduction.
*2 Multi-aspect count
24-75mm f/1.7-2.8 (equivalent) lens: LEICA DC VARIO-SUMMILUX Lens and 3cm Macro Shot
Providing a 3.1x optical zoom, the 24-75mm equivalent lens is close to the classic 24-70mm focal length.
Giving you the flexibility to shoot a diverse range of subjects, from landscapes to portraits, the lens also benefits from a wide f/1.7-f/2.8 aperture for beautiful bokeh and fantastic low-light shooting.
Equipped with Power O.I.S. (Optical Image Stabiliser), and comprising 11 elements in 8 groups, including 2 ED lenses and 5 aspherical lenses with 8 aspherical surfaces, you can be sure that your shots will be sharp and superbly defined.
Macro shots can be captured beautifully thanks to a minimum focusing distance of 3cm (wide) and 30cm (tele).
Intuitive controls, easy composition and high-speed response
Along with a high-resolution (2764k-dot) Live View Finder, offering a 100% field of view and excellent magnification (0.7x, 35mm equivalent), significant improvements have been made to the rear LCD screen.
For example, resolution has been boosted to 1240k-dots, while touch-functionality has been added for improved ease-of-use. No matter your composition preference, the LX100 II has you covered.
Direct, intuitive control is promised thanks to dedicated rings and dials including an aperture ring, control ring, shutter speed dial or exposure compensation dial.
LUMIX LX100 II achieves high speed AF of approximately 0.10 sec* and high speed burst shooting at 11 fps (AFS) / 5.5 fps (AFC) to capture fast moving subjects just in-focus. The LUMIX LX100 II integrates Starlight AF which allows users to shoot a star in the sky at night with auto focus. This can be achieved by accurate calculation of contrast value in a smaller AF zone.
* Based on the CIPA standard. At wide-end, when using Live View Finder at 60 fps.
Ultra high-definition 4K video and 4K Photo for unmissable moments
Panasonic’s advanced 4K Photo function takes advantage of 4K video recording to allow you to shoot at up to 30fps*1 and extract the perfect moment as 8-megapixel stills directly in the camera. New additions include an Auto Marking function, which enables quicker jumping to the most appropriate frame; and Sequence Composition, the merging of various frames to create a special effect.
Post Focus and Focus Stacking functions have also been added, plus Light Composition mode can be used to create dramatic firework or night scenery shots with ease.
*1 About 4K motion picture recording / 4K Photo recording
- Use a card with SD Speed Class with "UHS-I UHS Speed Class 3 (U3)" when recording motion pictures with [MP4] in [4K] or [4K PHOTO] (SD speed class is the speed standard regarding continuous writing.)
- Recording stops when the continuous recording time exceeds 15 minutes with [MP4] in [4K].
- When using an SDHC memory card: You can continue recording without interruption even if the file size exceeds 4 GB, but the motion picture file will be divided and recorded/played back separately.
- When using an SDXC memory card: You can record a motion picture in a single file.
- When the ambient temperature is high or continuous recording is performed, the camera may stop the recording to protect itself. Wait until the camera cools down.
*2 For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible”.
Creative possibilities increased, new L.Monochrome D mode and grain effect added
L.Monochrome D has been added to the monochrome Picture Styles options, which creates dynamic black and white images with emphasized highlights and shadows, all while preserving details. Choose from different grain strengths to add a filmic quality to your monochrome images.
Other features include:
- Bluetooth 4.2* and Wi-Fi 2.4GHz (IEEE802.11b/g/n/)*
The Lumix LX100 II integrates both Bluetooth and Wi-Fi connectivity for quick and easy image sharing. Bluetooth Low Energy compatibility means a constant connection can be maintained with minimum power consumption.
- AC/USB Power Charging
Charge the LX100 II’s battery either via AC or USB, making it ideal for a quick power boost while travelling.
* •The Wi-Fi CERTIFIED™ Logo is a certification mark of Wi-Fi Alliance®.
•The Bluetooth® word mark and logos are registered trademarks owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners.
Metrics | Dimensions (W x H x D) | 115.0 x 66.2 x 64.2 mm (4.53 x 2.61 x 2.53 inch) |
---|---|---|
Weight | Approx. 392 g with Battery and SD Memory Card (0.86 lb)/Approx. 350 g without Battery and SD Memory Card (0.77 lb) | |
Pixels | Camera Effective Pixels | 17 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 4/3-type High Sensitivity MOS Sensor / 21.77 Total Megapixels / Primary Color Filter |
Lens | Aperture | F1.7 - 2.8 / 9 Diaphragm Blades (F1.7 - 16.0 (W), F2.8 - 16.0 (T)) |
Optical Zoom | 3.1x | |
Focal Length | f = 10.9 - 34mm/(24 - 75mm in 35mm equiv. in 4:3, 3:2, 16:9)/(28 - 88mm in 35mm equiv. in 1:1)/(32 - 100mm in 35mm equiv. in 4:3 in 4K PHOTO)/(31 - 97mm in 35mm equiv. in 3:2 in 4K PHOTO)/(30 - 94mm in 35mm equiv. in 16:9 in 4K PHOTO / 4K video recording)/(34 - 106mm in 35mm equiv. in 1:1 in 4K PHOTO) | |
Extra Optical Zoom (EZ) | 4.3x (4:3 / 8.5M (M)), 6.2x (4:3 / 4M (S)) | |
Intelligent Zoom | 6.2x | |
Lens | LEICA DC VARIO-SUMMILUX/11 elements in 8 groups/(5 aspherical lenses / 8 aspherical surfaces / 2 dual-sided aspherical surface ED lenses) | |
Optical Image Stabilizer | POWER O.I.S. | |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |
Focus | Focusing Area | Normal: Wide 50 cm - infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 30 cm - infinity |
AF Assist Lamp | Yes (On / Off) | |
Focus | AF* / AF Macro* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous)/Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, Eye Sensor AF,/Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF | |
Post Focus | Yes | |
Focus Stacking | Yes | |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint/(Full area touch is available) | |
Shutter | Shutter Speed [Still Image] | Approx. 60 - 1/4,000 sec (Mechanical Shutter)/Approx. 1 - 1/16,000 sec (Electronic Shutter)/Time (Approx. 30 min) |
Shutter Speed [Motion Picture] | Approx. 1/25 - 1/16,000 sec/Approx. 1/2 - 1/16,000 sec (Video M Mode / MF Mode) | |
File | File Format | Still Image: JPEG (DCF/Exif2.31) / RAW/4K PHOTO: MP4/Motion Picture: AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2ch), MP4 (Audio format: AAC 2ch) |
Recording Modes | Filter | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* (22 filters) *For photos only. |
Recording Mode | Intelligent Auto (by iA Button)/P, A, S, M (by Aperture Ring and Shutter Speed Dial) | |
Burst Shooting Mode (Approx.) | [AFS] H: 11 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View)/[AFF/AFC] H: 5.5 frames/sec, M: 5.5 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 15 min/4K Burst (S/S): 30 frames/sec, max. 15 min/4K Pre-Burst: 30 frames/sec, approx. 2 sec/Exif Information: Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.)/Auto Marking Function: Auto / Face Priority / Motion Priority (in 4K Burst mode and 4K Burst (S/S) mode) | |
Motion Picture Recording (*2) | MP4 | [4K] 3840x2160 4K/30p: 100Mbps/[4K] 3840x2160 4K/25p: 100Mbps/[4K] 3840x2160 4K/24p: 100Mbps/[Full HD] 1920x1080 FHD/60p: 28Mbps/[Full HD] 1920x1080 FHD/50p: 28Mbps/[Full HD] 1920x1080 FHD/30p: 20Mbps/[Full HD] 1920x1080 FHD/25p: 20Mbps/[HD] 1280x720 HD/30p: 10Mbps/[HD] 1280x720 HD/25p: 10Mbps |
AVCHD | [Full HD] 1920x1080 FHD/50p: 28Mbps, 50p recording/[Full HD] 1920x1080 FHD/50i: 17Mbps, 50i recording/[Full HD] 1920x1080 FHD/25p: 24Mbps, 50i recording (sensor output is 25fps)/[Full HD] 1920x1080 FHD/24p: 24Mbps, 24p recording | |
Continuous Recordable Time (Motion Pictures) (*2) | AVCHD | FHD/50p: Approx. 90 min (rear monitor), 80 min (LVF) |
AVCHD | FHD/50i: Approx. 90 min (rear monitor), 80 min (LVF) | |
MP4 | 4K/30p, 4K/25p: Approx. 70 min/FHD/60p, FHD/50p: Approx. 80 min | |
Actual recordable Time (Motion Pictures) (*2) | AVCHD | FHD/50p: Approx. 45 min (rear monitor), 40 min (LVF) |
AVCHD | FHD/50i: Approx. 45 min (rear monitor), 40 min (LVF) | |
MP4 | 4K/30p, 4K/25p: Approx. 35 min/FHD/60p, FHD/50p: Approx. 40 min | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (when set with the control ring / touch menu) (+/-3 EV for motion picture / 4K PHOTO), +/-3 EV (when set with the dial) | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Still Image: Auto / i.ISO / 100* / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 *Extended ISO/Motion Picture: Auto / 100* / 200 / 400 / 800 / 1600 / 3200 / 6400 *Extended ISO/(Changeable to 1/3 EV step) | |
Picture Quality | Still Picture Recording | 4:3 4736x3552 (17M) (L) / 3360x2520 (8.5M) (M) / 2368x1776 (4M) (S)/3:2 4928x3288 (16M) (L) / 3504x2336 (8M) (M) / 2496x1664 (4M) (S)/16:9 5152x2904 (15M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)/1:1 3552x3552 (12.5M) (L) / 2528x2528 (6.5M) (M) / 1776x1776 (3M) (S) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
White Balance | AWB / AWBc / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color Temperature Setting/(2-axis adjustable) | |
Photo Style | Standard, Vivid, Natural, Monochrome, L. Monochrome, L. Monochrome D, Scenery, Portrait, Custom | |
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**, Grain Effect**/*Except for Monochrome mode. **For Monochrome mode only. | |
Bracket | Aspect Bracket | Yes |
AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |
Aperture Bracket | 3, 5 or all positions in 1 EV step | |
Focus Bracket | 1 to 999 images, focus steps can be set in 10 levels | |
White Balance Bracket | 3 images in blue/amber axis or in magenta/green axis | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
Wi-FI | IEEE 802.11b/g/n/2412 MHz - 2462 MHz (1-11 ch)/WPA / WPA2/Infrastructure Mode / WPS | |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |
Display | Playback Mode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Rating / Rotate Image / Protect | Yes / Yes / Yes | |
Show Histogram/ Show Highlights | Yes / Yes | |
Edit | Retouch | Clear Retouch |
Image Composition | Light Composition, Sequence Composition | |
Creating a Motion Picture from Still Pictures | Time Lapse Video, Stop Motion Video | |
RAW Processing | Yes | |
Resize/ Cropping | Yes / Yes | |
Title Edit / Text Stamp | Yes / Yes | |
Video Divide | Yes | |
Direct Print | PictBridge compatible | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
Finder | Viewfinder | 0.38" LVF (Live View Finder) (2,760k dots equiv.), Field of View: Approx. 100%/Magnification: Approx. 0.7x (35 mm camera equivalent) |
Monitor | LCD Monitor | 3.0" (7.5cm) TFT Screen LCD Display (1240k dots)/Static Touch Control/Field of View: Approx. 100%, AF Coating |
Flash | Flash (Bundled) | GN7 ISO100·m / GN10 ISO200·m/Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ mode only./Flash Synchro: 1st / 2nd Slow Sync./Synchronization for flash dimming and exposure compensation/0.6 - 14.1m (Wide / ISO Auto), 0.3 - 8.5m (Tele / ISO Auto) |
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card/(Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Built- in- Memory | - | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B |
Power | Power | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included)/USB power charging |
Battery life (Approx.) | Approx. 340 images (rear monitor), 270 images (LVF), 320 images (LVF eco30fps setting) (when not using flash) Approx. 300 images (rear monitor), 240 images (LVF), 280 images (LVF eco30fps setting) (when using flash, CIPA Standard) (*1) | |
Standard Package | Included Software | · The software to edit and playback images on computer is not bundled with this camera. To do this, PHOTOfunSTUDIO is available for download at Panasonic website using computer connected to the Internet./http://panasonic.jp/support/global/cs/soft/download/d_pfs10ae.html (For Windows)/· The software to process RAW file on computer is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory's website using computer connected to the Internet./http://www.isl.co.jp/SILKYPIX/english/p/ (For Windows / Mac) |
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Lens Cap, Lens Cap String, Hot Shoe Cover, External Flash, Flash Storage Bag, Shoulder Strap/· Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. | |
NOTE | *1 Recording conditions by CIPA standard | |
NOTE | - Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when monitor is on. | |
NOTE | - Using a Panasonic SDHC Memory Card | |
NOTE | - Using the supplied battery. | |
NOTE | - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) | |
NOTE | - Recording once every 30 seconds with full flash every second recording. | |
NOTE | - Rotating the zoom lever from Tele to Wide or vice versa in every recording. | |
NOTE | - The number of recordable pictures varies depending on the recording interval time. | |
NOTE | - If the recording interval time becomes longer, the number of recordable pictures decreases. | |
NOTE | - CIPA is an abbreviation of [Camera & Imaging Products Association]. | |
NOTE | *2 - Use a card with SD Speed Class with ""Class 4"" or higher when recording motion pictures. | |
NOTE | - Use a card with SD Speed Class with ""UHS-I Speed Class 3 (U3)"" when recording motion pictures with [MP4] in [4K] or [4K PHOTO]. | |
NOTE | (SD speed class is the speed standard regarding continuous writing.) | |
NOTE | - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [AVCHD]. | |
NOTE | - Recording stops when the continuous recording time exceeds 15 minutes with [MP4] in [4K]. | |
NOTE | - When using an SDHC memory card: You can continue recording without interruption even if the file size exceeds 4 GB, | |
NOTE | but the motion picture file will be divided and recorded/played back separately. | |
NOTE | - When using an SDXC memory card: You can record a motion picture in a single file. | |
NOTE | - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [MP4] in [FHD] and [HD]. | |
NOTE | You can continue recording without interruption even if the file size exceeds 4 GB, | |
NOTE | but the motion picture file will be divided and recorded/played back separately. | |
NOTE | - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. | |
NOTE | - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. | |
NOTE | - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. | |
NOTE | *3 For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible". |
- Audio
- Batteries / Chargers
- Camera Accessories
- Flashguns / Lighting
- Lens Accessories
- Memory + Film
- Tripods / Monopods / Supports
Showcased Accessories



Purchase selected Panasonic products and save with instant discounts on cameras, lenses and more. Discounts are strictly subject to availability, and cannot be applied to orders or layaways.
Qualifying products and exact discount values may vary during the promotion, see specific product for more information on the current price.