DJI Mini 3 PRO Drone
DJI Mini 3 PRO Drone
€749.00 €674.00 €75.00
EAN / UPC : 6941565929778 | Brand : DJI | SKU : CP.MA.00000485.01
Promotions & Cashbacks
€75.00 Instant discount
The mini-sized, mega-capable DJI Mini 3 Pro is just as powerful as it is portable. Weighing less than 249 g and with upgraded safety features, it's not only regulation-friendly, it's also the safest in its series. [1] With a 1/1.3-inch sensor and top-tier features, it redefines what it means to fly Mini.
- Weighs Less than 249 g
- Tri-Directional Obstacle Sensing (Forward/Backward/Downward)
- Record Up to 4K/60fps Video and 4K/30fps HDR Video
- 34-min Max Flight Time
- True Vertical Shooting
- FocusTrack (ActiveTrack, Spotlight, and Point of Interest)
- MasterShots
- Timelapse
Does not include a remote controller (you can use the DJI RC-N1 that you already own).
Mini 3 Pro sports a completely new look that is optimized to get more out of every flight. With larger propellers, an aerodynamic body tilt, and a powerful obstacle sensing system, the streamlined design allows for increased flight time and safety.
The reimagined gimbal offers a wider rotation range for low-angle shots and True Vertical Shooting, allowing endless creative opportunities. Every aspect of this facelift has been carefully considered to take Mini to never-before-seen heights.
Fold Up and Go
For creators on the move, hassle-free use is key. Weighing less than 249 g, Mini 3 Pro doesn't require registration in most countries and regions. [1] The foldable and compact design also makes it easy to carry along with you on your next hike, beach day, or impromptu weekend away. Be ready to capture breathtaking footage when inspiration strikes.
Sweet Air Time
Capture and explore more of your surroundings with an extended flight time of up to 34 minutes. DJI Mini 3 Pro's Intelligent Flight Battery is ultra-lightweight and has enough power to cover your aerial photography needs. [2]
Fly by Day / Fly by Night
Capture the subtlety of light and shadows as you head out on a day trip. Shoot with clarity and less noise as evening falls. Savor the moment, stay true to your creative process, and trust Mini 3 Pro to capture your world.
Pro And We Mean It
DJI Mini 3 Pro is outstanding in a wide range of lighting conditions, so you can always be ready to create. The 1/1.3-inch CMOS sensor features dual native ISO and supports the direct output of HDR footage. [3] Every image is enriched with a higher dynamic range to reveal more detail in highlights and shadows. Enjoy exceptional standards of aerial photography with bigger 2.4μm pixels and an aperture ratio of f/1.7. With more light available, your images will appear true-to-life even in low-light scenes.
Aerial Photography Done Right
Take your content to the next level with stunning 4K HDR video [3] and 48MP RAW photos. Marvel at the rich clarity of every image, even as you zoom in. Or slow things down as the world gets hectic with dramatic 1080p/120fps slow-motion video.
Color Outside the Lines
D-Cinelike Color mode provides more visual information, offering you richer color possibilities and more flexibility when editing.
Next Level Safety
With forward, backward, and downward vision sensors, ToF, and APAS 4.0, Mini 3 Pro can avoid obstacles, even in complicated environments.
Intelligent Features in a Tap
Take your creations to new heights with powerful storytelling tools like FocusTrack, MasterShots, and Timelapse.
Sweet Air Time
The standard Intelligent Flight Battery provides up to 34 minutes of battery life, enough power to cover your aerial photography needs.
Aircraft
Takeoff Weight | <249 g [1] |
Dimensions (L×W×H) | Folded: 145×90×62 mm Unfolded: 171×245×62 mm Unfolded (with propellers): 251×362×70 mm |
Diagonal Length | 247 mm |
Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
Max Speed (at sea level, no wind) [2] |
16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
Max Service Ceiling Above Sea Level | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus [7]: 3000 m [3] |
Max Flight Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) 47 mins (with Intelligent Flight Battery Plus [7] and measured while flying at 21.6 kph in windless conditions). Only available in select countries. |
Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 40 mins (with Intelligent Flight Battery Plus [7], no wind) |
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) 25 km (with Intelligent Flight Battery Plus [7] and measured while flying at 43.2 kph in windless conditions) |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Tilt Angle | Forward: 40°, Backward: 35° (S Mode) 25° (N Mode) 25° (C Mode) |
Max Angular Velocity (by default)* | 130°/s (S Mode) * Can be adjusted between 20°/s and 250°/s in the app 75°/s (N Mode) * Can be adjusted between 20°/s and 120°/s in the app 30°/s (C Mode) * Can be adjusted between 20°/s and 60°/s in the app |
Operating Temperature | -10° to 40° C |
Global Navigation Satellite System (GNSS) | GPS + Galileo + BeiDou |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
Sensing System | |
---|---|
Forward | Precision Measurement Range: 0.39-25 m Effective Sensing Speed: Flight speed <10 m/s FOV: Horizontal 106°, Vertical 90° |
Backward | Precision Measurement Range: 0.36-23.4 m Effective Sensing Speed: Flight speed <10 m/s FOV: Horizontal 58°, Vertical 73° |
Downward | Precision Measurement Range: 0.15-9 m Precise Hovering Range: 0.5-12 m Vision Sensor Hovering Range: 0.5-30 m Effective Sensing Speed: Flight speed <3 m/s FOV: Forward/Backward 104.8°, Left/Right 87.6° |
Auxiliary Bottom Light | N/A |
Operating Environment | Diffuse reflective surface with a clear pattern and reflectivity >20% (such as cement pavement) Adequate lighting (lux >15, e.g. , normal exposure environment with indoor fluorescent lamp) |
Gimbal | |
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Camera | |
Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
Shutter Speed | Electronic Shutter: 2-1/8000 s |
Max Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
Still Photography Modes | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 2/3/5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, Wide-angle, and Vertical |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Slow Motion: 1920×1080@120fps |
HDR Mode | Photo: HDR supported in Single Shot mode Video: HDR supported when shooting at 24/25/30fps |
Video Format | MP4/MOV (H.264/H.265) |
Max Video Bitrate | 150 Mbps |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
QuickShot Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid |
Color Profiles | Normal D-Cinelike |
Supported File System | FAT32 (≤32 GB) exFAT (>32 GB) |
Video Transmission | |
Video Transmission System | DJI O3 |
Live View Quality | 1080p/30fps |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Communication Bandwidth | 1.4MHz/3MHz/10MHz/20MHz/40MHz |
Latency (depending on environmental conditions and mobile device) | Aircraft + Remote Controller: Approx. 120 ms |
Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps |
Max Download Bitrate [5] | DJI O3: RC-N1 Remote Controller and DJI RC: 5.5 MB/s Wi-Fi 5: Max 30 MB/s |
Signal Transmission Ranges (FCC) [6] |
Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-7 km Low Interference (suburb/seaside): Approx. 7-12 km |
Antennas | 4 antennas, 1T2R |
Audio Transmission | N/A |
Wi-Fi | |
Protocol | 802.11 a/b/g/n/ac |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <19 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth | |
Protocol | Bluetooth 5.2 |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <8 dBm |
Accessories
Intelligent Flight Battery
Capacity | 2453 mAh |
Weight | Approx. 80.5 g |
Voltage | 7.38 V |
Charging Voltage Limit | 8.5 V |
Battery Type | Li-ion |
Energy | 18.1 Wh |
Max Charging Power | 37 W |
Charging Time | 64 mins (with DJI 30W USB-C Charger) |
Charging Temperature Range | 5° to 40° C (41° to 104° F) |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers |
Intelligent Flight Battery Plus [7]
Capacity | 3850 mAh |
Weight | Approx. 121 g |
Voltage | 7.38 V |
Charging Voltage Limit | 8.5 V |
Battery Type | Li-ion |
Energy | 28.4 Wh |
Max Charging Power | 58 W |
Charging Time | 101 mins (with DJI 30W USB-C Charger) |
Charging Temperature Range | 5° to 40° C (41° to 104° F) |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers |
Memory Cards
Supported Memory Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
Recommended microSD Cards | SanDisk Extreme 64GB V30 A1 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC SanDisk Extreme Pro 64GB V30 A2 microSDXC SanDisk Extreme Pro 256GB V30 A2 microSDXC SanDisk Extreme Pro 400GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC SanDisk Max Endurance 32GB V30 microSDHC SanDisk Max Endurance 128GB V30 microSDXC SanDisk Max Endurance 256GB V30 microSDXC Kingston Canvas Go!Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 256GB V30 A2 microSDXC Lexar High Endurance 64GB V30 microSDXC Lexar High Endurance 128GB V30 microSDXC Lexar 667x 64GB V30 A1 microSDXC Lexar 633x 256GB V30 A1 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Lexar 1066x 128GB V30 A2 microSDXC Lexar 1066x 256GB V30 A2 microSDXC Samsung Pro Plus 128GB V30 A2 microSDXC Samsung EVO Plus 512GB microSDXC |
DJI RC-N1 Remote Controller
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Max Supported Mobile Device Size | Length: 180 mm, Width: 86 mm, Height: 10 mm |
Supported Port Types | Lightning, Micro-USB (Type-B), USB-C |
Video Transmission System | DJI O3 |
Max Battery Time | 6 hrs (without charging any mobile device) 4 hrs (when charging a mobile device) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
DJI RC
Model | RM330 |
Video Transmission System | DJI O3 |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Storage Capacity | DJI RC's storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. |
Video Output Port | N/A |
Max Battery Life | Approx. 4 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
Recommended microSD Cards | SanDisk Extreme 64GB V30 A1 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC SanDisk Extreme Pro 64GB V30 A2 microSDXC SanDisk Extreme Pro 256GB V30 A2 microSDXC SanDisk Extreme Pro 400GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go!Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 256GB V30 A2 microSDXC Lexar High Endurance 64GB V30 microSDXC Lexar High Endurance 128GB V30 microSDXC Lexar 633x 256GB V30 A1 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Samsung EVO Plus 512GB microSDXC |
Wi-Fi Protocol | 802.11 a/b/g/n |
Wi-Fi Transmitter Power (EIRP) | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth Protocol | Bluetooth 4.2 |
Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: <10 dBm |
Charging Hub
Compatible DJI Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers |
Compatible DJI Batteries | DJI Mini 3 Pro Intelligent Flight Battery, DJI Mini 3 Pro Intelligent Flight Battery Plus [7] |
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Output (USB) | Max Voltage: 5 V, Max Current: 2 A |
Charging Type | Three batteries being charged in sequence |
App
Mobile Device App | DJI Fly |
Required Operating System | iOS v11.0 or later Android v6.0 or later |
Footnotes
- The standard weight of the aircraft (including the Intelligent Flight Battery, propellers, and a microSD card). Actual product weight may vary due to differences in batch materials and external factors. Registration is not required in some countries and regions. Check local rules and regulations before use. These specifications have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.
- The max flight speed is subject to local restrictions that may change. Please abide by local laws and regulations when flying.
- Increase in aircraft weight can affect flight propulsion. When the aircraft is using the Intelligent Flight Battery Plus, do not mount additional payloads like a propeller guard or third-party accessories to avoid a lack of propulsion.
- Due to local policy and regulation restrictions, the 5.8 GHz frequency band is currently banned in certain countries, including but not limited to Japan, Russia, Israel, Ukraine, and Kazakhstan. Please use the 2.4 GHz frequency band when operating in these locations. Always check local rules and regulations before use, as they may change over time.
- Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. With footage saved on the built-in SSD or the internal storage. Download speeds may vary depending on actual conditions.
- Data is tested under FCC standards in unobstructed environments of typical interference. Only to serve as a reference and provides no guarantee as to the actual flight distance.
Max one-way communication distance of DJI Mini 3 Pro in countries/regions of different standards:
FCC: United States, Australia, Canada, Hong Kong, Taiwan, Chile, Colombia, Puerto Rico, and other regions. Max transmission range: 12 km
SRRC: Mainland China. Max transmission range: 8 km
CE: UK, Russia, France, Germany, Portugal, Spain, Switzerland, Macau, New Zealand, UAE, and other regions. Max transmission range: 8 km
MIC: Japan. Max transmission distance: 8 km - Sold separately and only in selected countries.
Mini 3 | Mini 3 PRO | |
---|---|---|
Image Sensor | 12 Megapixels | 48 Megapixels |
Obstacle Sensing | None | Forward, Backwards and Down |
Video | 4K 30fps | 4K 60fps |
Range | 6km (Occusync 2) | 8km (Occusync 3) |
Battery Life | 38 mins | 34 mins |
DJI Mini 2 |
DJI Mini 3 |
DJI Mini 3 Pro |
DJI Air 2S |
Lightweight and Easy-To-Use Camera Drone |
Premier Entry-Level Camera Drone |
Advanced Mini Camera Drone |
Advanced and Cost-Effective Camera Drone |
Under 249g | Under 249g | Under 249g | 595g |
31 mins | 38 mins | 34 mins | 31 mins |
1/2.3-inch CMOS | 1/1.3-inch CMOS | 1/1.3-inch CMOS | 1-inch CMOS |
f/2.8 | f/1.7 | f/1.7 | f/2.8 |
4K/30fps | 4K/30fps | 4K/60fps | 5.4K/30fps 4K/60fps |
True Vertical Shooting | True Vertical Shooting |
Showcased Accessories

