Zoom H6 Essential Audio Recorder


- 6-track 32-bit float recorder with Dual A/D Converters
- Clip-free recording with no need to set gain
- Records up to 96kHZ sample rate
- Interchangable Mic Capsule System 3.0 with 32-bit float support
- Included X/Y Mic Capsule captures up to 135 dB SPL
- 4 XLR/TRS combo inputs with locking connector
- Color LCD Screen
- Built-in mixer to adjust each track’s audio level
- Built-in speaker for quick reference playback
- 3.5mm headphone output plus 3.5mm line output
- Voice Guidance accessibility for the visually impaired
- 32-Bit Float audio interface for PC, Mac, iOS, and Android devices via USB-C port
- Use as an interface and record to SD card simultaneously
- Using the BTA-1* Bluetooth Adapter, sync with wireless timecode devices via bluetooth
- Use the BTA-1* Bluetooth Adapter to pair with the H6essential Control App for iOS
- Record to SD cards up to 1TB
- 10 hours of battery life on AA battery (4x) or USB-C Bus Power
INPUT AND OUTPUT CHANNELS | |||
---|---|---|---|
Inputs | Mic capsule (1) | ||
MIC/LINE (mono) (4) | |||
Outputs | |||
LINE OUT (1) | |||
Headphones (1) | |||
Built-in speaker (mono) (1) | |||
INPUTS | |||
XY mic: XYH-6e | 90 XY stereo format | ||
Directionality | Unidirectional | ||
Sensitivity | -42dB/1Pa at 1kHz | ||
Maximum sound pressure input | 135 dB SPL | ||
MIC/LINE (mono) | |||
|
4 XLR/TRS combo jacks | ||
(XLR:2 HOT TRS:TIP HOT) | |||
Input gain | Adjustment unnecessary (dual A/D converter circuits used) | ||
Input impedance | MIC: 3.8 kO or more | ||
Line: 39 kO or more | |||
Maximum input level | MIC: +4 dBu | ||
LINE: +24 dBu | |||
Phantom power | +48 V | ||
Channel total 32 mA or less | |||
Equivalent input noise | MIC: -120 dBu or less(IHF-A) @150 O input | ||
LINE: -95 dBu or less(IHF-A) @600 O input | |||
OUTPUTS | |||
LINE OUT | |||
Connector | Stereo mini jack | ||
Maximum output level | +1 dBu | ||
Output impedance | 110 O or less | ||
|
|||
Connector | Stereo mini jack | ||
Maximum output level | 20 mW + 20 mW(when 32 O load) | ||
Output impedance | 10 O or less | ||
Built-in speaker | |||
Type | 20 mm x 30mm elliptical dynamic speaker | ||
Effective maximum output | 250mW | ||
RECORDER | |||
Maximum simultaneous recording tracks | 8 | ||
Maximum simultaneous playback tracks | 6 | ||
Recording formats | WAV | ||
32-bit float mono/stereo | |||
44.1/48/96 kHz, | |||
BWF and iXML formats supported | |||
Recording media | 4-32GB cards compatible with the microSDHC specification | ||
64GB1TB cards compatible with the microSDXC specification | |||
DISPLAY | |||
2.0-inch full-color LCD | 360 x 240 | ||
USB | |||
Connector | USB Type-C | ||
Use a USB cable that supports data transfer. | |||
Audio Interface | USB 2.0 High Speed | ||
Input and output channels: 6 in / 2 out (Multi) 2 in / 2 out (Stereo) | |||
Sampling frequency | 44.1/48/96 kHz (AIF only) | ||
44.1/48 kHz (AIF + onboard recording) | |||
Bit depth | 24-bit, 32-bit float | ||
File transfer | USB 2.0 High Speed | ||
REMOTE | |||
Dedicated wireless adapter | ZOOM BTA-1 | ||
POWER | |||
4 AA batteries | Alkaline, lithium or rechargeable NiMH batteries | ||
AC Adapter | ZOOM AD-17 (DC 5 V/1 A) | ||
USB bus power is supported. | |||
ESTIMATED CONTINUOUS OPERATION TIMES USING BATTERIES : 2-track recording (XYH-6e) | |||
Alkaline batteries | About 18 hours | ||
NiMH batteries (1900 mAh) | About 14.5 hours | ||
Lithium batteries | About 30 hours | ||
48 kHz/32-bit float with phantom power off, no headphones, no LINE OUT, no REMOTE, Power Saving on, Display Brightness Medium Continuous battery operation times were determined using in-house testing methods.They will vary greatly according to use conditions. | |||
ESTIMATED CONTINUOUS OPERATION TIMES USING BATTERIES : 6-track recording (XYH-6e and inputs 14) | |||
Alkaline batteries | About 3.5 hours | ||
NiMH batteries (1900 mAh) | About 4 hours | ||
Lithium batteries | About 9 hours | ||
48 kHz/32-bit float with phantom power off, headphones used (33O load), no LINE OUT, no REMOTE, Power Saving on, Display Brightness Medium Continuous battery operation times were determined using in-house testing methods.They will vary greatly according to use conditions. | Power consumption | ||
5 W maximum | Dimensions | ||
Recorder: 78.1 mm (W) 160.1 mm (D) 42.8 mm (H) | XYH-6e: 69.1 mm (W) 50.8 mm (D) 43.0 mm (H) | ||
Weight | Recorder: 381 g (including batteries) | ||
XYH-6e: 42 g | Note: 0 dBu 0.775 Vrms |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend