Peli Storm 1020 Micro Case Yellow

INTERIOR (L X W X D) | 5.31" x 3.56" x 1.68"(13.5 x 9 x 4.3 cm) |
---|---|
EXTERIOR (L X W X D) | 6.82" x 4.75" x 2.12"(17.3 x 12.1 x 5.4 cm) |
LID DEPTH: | 0.69" (1.8 cm) |
BOTTOM DEPTH: | 0.94" (2.4 cm) |
TOTAL DEPTH: | 1.63" (4.1 cm) |
INT VOLUME: | 0.02 ft (0.001 m) |
WEIGHT WITH FOAM: | 0.56 lbs (0.3 kg) |
WEIGHT EMPTY: | 0.55 lbs (0.2 kg) |
BUOYANCY: | 0.75 lbs (0.3 kg) |
FOAM LAYERS: Layer 1 (Lid): 0.3 cm - Pad | / |
Layer 2 (Base): 2.3 cm - Pick N Pluck | BODY: Polycarbonate (PC) |
LATCH: Xylex | O-RING: Thermoplastic Rubber |
PINS: Stainless Steel | FOAM: TL - 426 4 lb. Esther |
PURGE BODY: Polycarbonate (PC) | PURGE VENT: Polyester Spun-Bond ePTFE Oleophobic |
MINIMUM TEMPERATURE: | -10 F (-23 C) |
MAXIMUM TEMPERATURE: | 199 F (93 C) |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend