
€169.00
add to basket OBJECTIVE | |
Magnification | 30x & 35x |
---|---|
Effective objective lens diameter | 65mm & 85mm & 95mm & 110mm |
Exit pupil diameter | 2.2mm & 2.9mm & 2.7mm & 3.1mm |
Eye relief | 21mm |
Field of view m at 1000m / ft at 1,000yds | 38 m/1000m & 37m/1000m & 32m/1000m |
Field of view degrees | 2.37-1.30 ° & 1.98-1.09 ° |
Field of view with eye glasses (°) | 2.1° & 1.8° |
Field of view apparent | 60° |
Shortest focusing distance | 2.2m & 3.8m & 5m |
Diopter adjustment | >5dpt |
SIZE & WEIGHT | |
Length in mm. | 371mm & 404mm & 458mm & 472mm |
Weight | 2195g & 2520g & 2760g & 3520g |
DIGITAL | |
Objective filter thread | M 67x0.75 & M 87x0.75 & M 97x0.75 & M 118x0.75 |
ENVIRONMENT & CONDITIONS | |
Functional temperature | -25 to +55 °C |
Storage temperature | -30 to =70 °C |
Submission tightness | 13 ft (4m) water depth (inert gas filling) |
Focal length with TLS APO 30 mm. in mm. | 900-2100 mm |
OBJECTIVE | |
Magnification | 25-60x & 30-70x |
---|---|
Effective objective lens diameter | 65mm & 85mm & 95mm & 115mm |
Exit pupil diameter | 2.6-1.1mm & 3.4-1.4mm & 3.2-1.4mm & 3.9-1.6mm |
Eye relief | 20mm |
Field of view m at 1000m / ft at 1,000yds | 41-23 m/1000m & 35-19 m/1000m |
Field of view degrees | 2.37-1.30 ° & 1.98-1.09 ° |
Field of view with eye glasses (°) | 7.7 |
Field of view apparent | 57-71 ° |
Shortest focusing distance | 2.1m & 3.6m & 4.8m |
Diopter adjustment | >5dpt |
Focal lenght with TLS APO in mm. | 750-1800mm & 900-2100mm |
DIGITAL | |
Object filter thread | M 67 x 0.75 & M 87 x 0.75 & M 97 x 0.75 & M 118 x 0.75 |
SIZE & WEIGHT | |
Length in mm. | 367mm & 400mm & 454mm & 468mm |
Weight | 1640g & 1965g & 2205g & 2965g |
ENVIRONMENT & CONDITIONS | |
Functional temperature | -25 to +55 °C |
Storage temperature | -30 to =70 °C |
Submission tightness | 13 ft (4m) water depth (inert gas filling) |
OTHER | |
Focal length with TLS APO 30 mm. in mm. | 900-2100 mm |
The duration and scope of the manufacturer’s warranty depend on the product, the production year, and the components used.
This is how you determine when your device was made: What is the year of manufacture of my device?
The diagram below provides an overview:
This means for example:
For a warranty repair, a warranty/service document or proof of purchase is needed.
You find the detailed applying warranty terms in your manual or on our website, on the product's page when you click on “Warranty”. The enclosed document gives a more thorough insight in our general warranty terms.
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend