LCDVF 16:9 Optical Viewfinder
LCDVF is the missing link of the hybrid "photovideography" era. It is an essential accessory that enables today’s photographers to take advantage of the video features of the new generation DSLR cameras like Canon 5D MKIII, Nikon D800 and many others. It’s like viewing a 42" screen from 140cm (4.6 feet).
Features
- Spontaneously transform your video enabled DSLR into a discreet handheld video camera
- Lets you shoot photos and video in direct sunlight
- Stabilizes camera when shooting video handheld
- Aids on-the-fly focusing
- Allows the use of LCD in bright daylight outdoors
- Magnification of 220% specially tailored to most 3" LCD screens
- AR coated and optically corrected lens with 40mm clear aperture
- Robust and durable: no moving parts
- Splash and dust proof
- 180 degrees flipping design allows instant left or right eye usage
- Universal magnetic mounting interface allows rapid mounting and demounting without any wear and tear
- Allows the use of battery and wireless grip and all other original accessories
- Flat mounting interface allows easy cleaning of the LCD screen
- At most cases all LCDVFs are usable with prescription ranging from +0.5 to -2
- In addition, all LCDVF models now come with built-in 37mm metal thread that can accommodate diopter correction lenses (to be purchased separately)
In fall 2013, LCDVF introduced LCDVF BM model for Blackmagic Pocket Cinema Camera, available worldwide from 1. November 2013. LCDVF BM will also have a diopter correction option as it comes with metal thread that takes in optional 37mm diopter adjustment lenses.
In the heart of the LCDVF is an achromatic lens pair that consist of two optical components vacuum-cemented together to form an achromatic doublet which is computer optimized to correct for on-axis spherical and chromatic aberrations. Similar quality of optics is rarely to be seen in even professional broadcast equipment.
Simple and safe mounting
The search for a perfect mounting option eventually led us to creating universal magnetic interface that allows rapid mounting and demounting without any wear and tear.
All you need to do is apply adhesive-covered ultra-sleek metal frame to your camera body and from there on, it’s click-on, click-off: simple and safe.
LCDVF 4N, specific to Nikon D800 and D800E cameras, utilizes slightly different mounting though - the metal frame is not glue-on but is housed in a plastic clip-on frame that attaches to the camera in the exact same way as it's original screen protector.
Aperture diameter | 40mm |
---|---|
Magnification | 220% |
Body material | |
Viewfinder | Impact resistant ABS |
Universal mounting interface | Galvanized and powder coated metal shield |
Eyecup | Skin friendly silicone rubber |
Eyecushion | Bluestar microfiber |
Weight | 110g / 3.84 oz |
Compatibility
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
---|---|---|---|---|---|---|
Pocket Cinema Camera | x | |||||
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
Canon EOS 5D MK IV | x | |||||
Canon EOS 5D MK III | x | |||||
Canon EOS 5D MK II | x | |||||
Canon EOS 1DX | x | |||||
Canon EOS 1DC | x | |||||
Canon EOS 1D MKIV | x | |||||
Canon C100 | x** | |||||
Canon EOS 6D | x | |||||
Canon EOS 7D | x | |||||
Canon EOS 50D | x | |||||
Canon EOS 60D | x | |||||
Canon EOS 70D | x | |||||
Canon EOS 550D/T2i/X4 | x | |||||
Canon EOS 600D/T3i/X5 | x* | |||||
Canon EOS 650D/T4i | x* | |||||
Canon EOS 700D (EOS Rebel T5i) | x | |||||
Canon EOS 500D/T1i/X3 | x | |||||
Canon S90 | x | |||||
Canon G10 | x | |||||
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
Nikon D810 | x | |||||
Nikon D800 | x | |||||
Nikon D5100 | x | |||||
Nikon D5200 | x | |||||
Nikon D7000 | x | |||||
Nikon D3100 | x | |||||
Nikon D3200 | x | |||||
Nikon D300s | x | |||||
Nikon D90 | x | |||||
Nikon D3s | x | |||||
Nikon S8100 | x | |||||
Nikon P7000 | x | |||||
Nikon P300 | x | |||||
Nikon Coolpix AW100 | x | |||||
Nikon Coolpix P310 | x | |||||
Nikon Coolpix L820 | x | |||||
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
Pentax K-7 | x | |||||
Pentax K-5 | x | |||||
Pentax K-r | x | |||||
Pentax K-01 | x | |||||
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
Samsung NX10 | x | |||||
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
Panasonic LX100 | x | |||||
Panasonic GF1 | x | |||||
Panasonic GF2 | x | |||||
Panasonic DMC-GF3 | x | |||||
Panasonic DMC-GF5 | x | |||||
Panasonic GH1 | x | |||||
Panasonic GH2 | x | |||||
Panasonic GH3 | x | |||||
Panasonic GH4 | x | |||||
Panasonic GX7 | x | |||||
4/3 | 3/2 | 16/9 | 3C | 4N | BM | |
Sony A7 A7R | x | |||||
Sony A6000 | x | |||||
Sony SLT-A99 | x | |||||
Sony SLT-A57 | x | |||||
Sony SLT-A77 | x | |||||
Sony SLT-A65 | x | |||||
Sony DSC-RX100 | x | |||||
Sony DSC-HX9V | x | |||||
Sony NEX-5N | x | |||||
Sony NEX-5R | x | |||||
Sony NEX-5 | x | |||||
Sony NEX-7 | x | |||||
Sony NEX-3 | x | |||||
Sony NEX-C3 | x |
List updated: August 2016
* Please test before purchasing for 600D/3Ti, if possible. The magnets may interfere with camera's LCD shut-off sensor in some rare cases.
** Please note that LCDVF metal frame will not allow to completely close the LCD screen.
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend