
Kodak PIXPRO WPZ2 Red Waterproof Digital Camera
The KODAK PIXPRO WPZ2 Digital Camera is the perfect companion to get wet. Shockproof, dustproof, and adventure ready, the rugged WPZ2 was built to take on the go and be used in, on and under the water. With a host of scene modes to help you capture the best shot as well as HD video, the WPZ2 is not going to miss a beat. KODAK PIXPRO Digital Cameras - Tell your story.
- 4x Optical Zoom
- 16MP BSI CMOS Sensor
- Digital Image Stabilization
- Multi-Language Support
- 15m Waterproof
- 2m Shockproof
- Dustproof (IP6X)
- 1080p HD Video
- 2.7" 230K LCD
Built-in Wi-Fi allows you to connect the WPZ2 to your iOS/ANDROID device and share your outdoor adventures with friends or on social media.
In Box Contents:
- KODAK PIXPRO WPZ2 Digital Camera
- LB-015 Rechargeable Li-ion Battery
- USB Cable (Type-A)
- Quick Start Guide
- Warranty Card
- Service Card
- Wrist Strap
NO memory card is included, cameras takes a micro SD/SDHC card that is at least Class 4 and no larger than 32GB. NO USB Power Supply included, but USB Type A charging cable is supplied.
15M WATERPROOF
THE WETTER THE BETTER
Do you sometimes feel more comfortable in the water than on land? The same goes for this camera. It's easy to grip, simple to shoot and water tight. You never have to worry about getting the shot.
2M SHOCKPROOF
HANDLES THE HARD KNOCKS
Rigorous activities require tough accessories. If your equipment needs to be able to take a beating, you're in luck with the WPZ2. With a shockproof rating of up to 2 meters (6.56 feet), gadget bumps and bruises are a non-issue.
EASY Wi-Fi® CONNECTIVITY
STAY CONNECTED
Don’t let anyone miss out on the action! The KODAK PIXPRO WPZ2 rugged camera can easily connect wirelessly to your smart device so you can upload and share your best shots with friends, family and the world while on the go. Now that makes life easier, doesn't it?
4X OPTICAL ZOOM
READY FOR YOUR CLOSE‐UP
The WPZ2 is tough enough to get you out to where the action is, but sometimes you need a shot that's right in the thick of it all. With 4X Optical Zoom, you can get a close up without ending up in the impact zone.
1080p Full HD Video
POETRY IN MOTION
You like to be where the action is. Your rugged WPZ2 can not only make the journey with you, but also capture your adventures in high definition video to better help you tell your story.
DUSTPROOF
KEEP IT CLEAN
The best vacation and adventure spots consist of more than just water. There's also a lot of salt, sand and grit that can get everywhere. Everywhere except for the inside the WPZ2, that is.
16MP BSI CMOS
DETAIL ORIENTED
16 megapixels lets you capture lifelike clarity in well defined and detailed images - without losing quality as you alter them later on. Crop, zoom, enlarge and unleash your inner photographer!
EFFECTIVE IMAGE SENSOR PIXELS | 16.35 Megapixels |
---|---|
TOTAL IMAGE SENSOR PIXELS | 16.76 Megapixels [1/2.3" BSI CMOS] |
LENS | |
Focal Length | 4.9 mm (Wide) - 19.6 mm (Tele) |
[35mm film equivalent] | [27 mm (Wide) - 108 mm (Tele)] |
F number | F3.0 (Wide) - F6.6 (Tele) |
Lens Construction | 7 groups 7 elements |
Optical Zoom | 4x |
Focusing Range | Normal: (Wide) 60 cm - ∞ (Tele) 100cm - ∞ Macro: 5cm - ∞ (Wide Only) |
AUTOFOCUS SYSTEM | TTL Autofocus |
ANTI-HANDSHAKE | Digital Image Stabilizaton |
DIGITAL ZOOM | 6x Digital Zoom (Combined Zoom: 24x) |
NUMBER OF RECORDING PIXELS | |
Still Image | (4:3) 16MP: 4608x3456, 10MP:3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480, (3:2) 14MP: 4608x3072, (16:9) 12MP: 4608x2592, 2MP: 1920x1080 |
Movie | 1920x1080 (30fps), 1280x720 (60fps/30fps), 640x480 (30fps), High-Speed Movie 640x480 (120fps) |
IMAGE COMPRESSION | Best, Fine, Normal |
DCF, DPOF (VER 1.1) SUPPORT | Yes |
FILE FORMAT | |
Still Image | Exif 2.3 (JPEG) |
Movie | MOV (H.264), Audio: Linear PCM (Monaural) |
SHOOTING MODES | Auto, P, M, Wi-Fi, SCN, Movie, Underwater |
SCN MODES | Panorama, Children, Portrait, Night Portrait, Landscape, Sport, Sunset, Fireworks, Snow, Party, Beach, Night Landscape, Glass, Panning Shot, Indoor, Leaf, Museum, Image Stabilization |
DETECTION FEATURES | Face, Smile, Blink |
WATERPROOF | Up to 49ft / 15m |
SHOCKPROOF | Up to 6ft / 2m |
DUSTPROOF | Equivalent to JIS/IEC (IP6X) |
RED-EYE REMOVAL | Yes |
HDR (HIGH DYNAMIC RANGE) | Yes (Post-Processing) |
SCAN PANORAMA | Up to 360° |
LCD DISPLAY | 2.7 inch (230K Pixels) |
ISO SENSITIVITY | Auto, ISO 100/200/400/800/1600/3200 |
AF METHOD | Single AF, Multi-AF (TTL 25-point), Face Detection |
EXPOSURE METERING METHOD | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
EXPOSURE CONTROL METHOD | Program AE (AE-Lock Available) |
EXPOSURE COMPENSATION | +/- 3EV in 1/3 Step Increments |
SHUTTER SPEED | 1/2000 - 4 Seconds (Manual: 30 Seconds) |
BURST MODE | Approx. 6fps (Full Resolution) |
PLAYBACK MODES | Single Photo, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. x2 - x8) |
WHITE BALANCE CONTROL | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater, Color Temperature Setting (1900K - 10000K) |
FLASH | |
Flash Method | Internal |
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
Shooting Range | (Wide) Approx. 0.3 m - 5.2 m (ISO800); (Tele) Approx. 1.0 m - 2.4 m (ISO800) |
Recycle Time | 6 seconds or less |
RECORDING MEDIA | Internal Memory: Approx. 8MB |
micro SD/micro SDHC Card (Up to 32GB Support/Class 4 or Higher) [MMC Card Not Supported] | |
OTHER FEATURES | Wi-Fi (802.11 b/g/n), Remote Control (via iOS™/ANDROID™ Device), Multi-Language Support (26 Languages) |
JACKS | USB 2.0 (Micro 5-pin USB) |
POWER | Rechargeable Li-ion Battery (LB-015), 3.7V 700mAh, In-Camera Charging |
SHOOTING CAPABILITIES | Approx. 2000 Shots (Based on CIPA Standards), Approx. 1hr 10min for Video (@1080p/30fps) |
(Battery Performance) | |
OPERATION ENVIRONMENT | Temperature: 14° - 104°F / -10° - 40°C, Humidity: 0 - 90% |
DIMENSIONS (WxHxD) | Approx. 103.2 × 66.7 × 52.4 mm / 4.06 x 2.62 x 2.06 in (Based on CIPA Standards) |
WEIGHT | Approx. 6.21 oz. / 176g (Body Only) |
SUPPLIED ACCESSORIES | Rechargeable Li-ion Battery, Wrist Strap, Quick Start Guide, USB Cable, AC Adapter, Warranty Card, and Service Card |
Showcased Accessories



Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend