Canon XF705 4K HDF Pro Camcorder

Canon’s first professional camcorder with the new XF-HEVC file format, enables the recording of internal 4:2:2 10-bit UHD (HLG/PQ) files to SD cards, plus output a UHD signal over a single 12G-SDI interface or ethernet connection.
4K UHD/50P 4:2:2 10-bit support with HEVC
A 1.0-Type CMOS sensor and DIGIC processor produce professional 4K UHD 50P images in 4:2:2 10-bit, utilising Canon’s new and efficient XF-HEVC file format for smaller files that can be recorded direct to SD cards. Multiple recording formats are also supported including XF-AVC and high frame rates up to 120P.
Simple HDR workflow
XF 705 can record internally in two HDR formats, using HLG or PQ and features extensive HDR assist functions that aid the user to control the exposure for HDR shooting. Alternatively, for less time-critical productions, Canon Log3/BT.2020 support enables flexibility in a HDR Post-Production workflow.
Advanced 12G-SDI and IP streaming
With four times the bandwidth of 3G-SDI, the 12G-SDI terminal is capable of sending high quality uncompressed data over a single professional interface, while a built-in Ethernet port enables 4K IP streaming.
Image Sensor | |
---|---|
Sensor | 1.0-Inch type CMOS |
Total Pixels | 13.4 MP |
Effective pixels per sensor | 8.29 MP |
Minimum illumination(PAL/50.00Hz Mode) | Approx. 1.3 lux (with 1/25 sec. shutter speed) |
Lens | |
Zoom ratio | 15 x Optical (UHD Mode) 30 x Advanced Zoom Mode (FHD Only) |
Focal Length | 8.3 to 124.5 mm. 35mm equivalent: Approx. 25.5 - 382.5 mm Dynamic IS Mode: Approx. 28.3 - 424.6 mm |
Minimum focus distance | 10 mm at wide end, 60 cm across entire zooming range |
ND filter | 3 densities: turret switched, motor-driven. ND 1/4, ND 1/16, and ND 1/64. |
Zoom control | Via Zoom Rocker Switch, Lens Control Ring or Remote Control |
Zoom Speed | Selectable. Variable or constant speed. Fast, Normal or Slow speed. |
Focus control | Dual Pixel CMOS AF, Face Only, Face Priority, One-Shot AF, AF boosted MF, Focus Assist feature, Manual via Lens Ring, |
Iris control | Manual via Iris Control Ring, Auto, Push Auto Iris |
Aperture | 9-blade Iris, Max f/2.8 - 4.5 |
Filter diameter | 58mm |
Lens elements/groups | 14 groups of 18 elements (double aspherical lenses and single Hi-UD lenses) |
Image stabilization system | Optical system + Electronic Stabilisation Powered IS/Dynamic/Standard Mode/IS Off |
Digital zoom/Teleconverter | Yes. 300 X Digital Zoom, 1.5/3.0/6.0 X Digital Teleconverter. |
Image Processor | |
Type | Dual DIGIC DV6 |
Dynamic Range | 800 in Canon Log3 / Wide DR Gamma |
Custom Picture Settings | Preset: Normal 1 : BT.709 (Normal 1 (STANDARD) / BT.709 / Video) Normal 1 : BT.2020 (Normal 1 (STANDARD) / BT.2020 / Video) WideDR : BT.709 (Wide DR / BT.709 / Video) WideDR : BT.2020 (Wide DR / BT.2020 / Video) PQ : BT.2020 (PQ / BT.2020 / Video) HLG : BT.2020 (HLG / BT.2020 / Video) Canon Log 3 : BT.709 (Canon Log 3 / BT.709 / Neutral) Canon Log 3 : BT.2020 (Canon Log 3 / BT.2020 / Neutral) Gamma: PQ/HLG/CANON LOG3/WIDE DR/NORMAL 1(STANDARD/NORMAL2 (x4.0)/NORMAL3 (BT.709)/NORMAL 4 (x5.0) Colour Space: BT.2020/BT.709 |
Custom Picture setting adjustments | Black: Master Pedestal 0 50/Master Black Red 0 50/Master Black Blue 0 50 Black Gamma: Level 0 50/Range -20 - 0 - +50/Point -20 - 0 - +50 Low Key Satur: Activate On / Off/Level 0 50 Knee: Activate On / Off/Automatic On / Off/Slope -35 - 0 - +50/Point +50- 95 - +109/Saturation 0 - 10 Sharpness: Level -10 - 0 - +50/Detail Frequency 0 - 8/Coring Level -30 - 0 - +50/HV Detail Bal. 0 - 8/Limit 0 - 50 Noise Reduction: Level Off / Auto / 1 - 12 Skin Detail: Effect Level Off / Low / Middle / High/Hue 0 - 16/Chroma 0 - 16 - +31/Area 0 - 16 - +31/Y Level 0 - 16 - +31 White Balance: R Gain 0 - +50/B Gain 0 - +50 Colour Matrix Tuning: Gain 0 - 50/Phase 0 - 18 (R-G) / (R-B) / (G-R) / (G-B) / (B-R) /(B-G) 0 - 50 Colour Correction Select Area Area A / Area B / Area A&B / Off Area (A/B) Setting Phase (0 - 31)/Area (A/B) Setting Chroma (0 - 16 - 31)/Area (A/B) Setting Area (0 - 16 - 31)/Area (A/B) Setting Y level (0 - 16 - 31) Area (A/B) Revision Level (0 - 50) Area (A/B) Revision Phase (0 - 18) Other Functions Over 100 Through / Clip / Press |
High Dynamic Range Recording | HLG / PQ supported |
Recording Media | SD/SDHC/SDXC card (2 card slots) Class U3 recommended for 160/110 Mbps recording |
Recording time (64GB Card, approx.) | Recording time (XF-HEVC , approx.) 64GB card 45 Mbps : 185 min. 60 Mbps : 140 min. 110 Mbps : 75 min. 160 Mbps : 50 min. 128GB card 45 Mbps : 375 min. 60 Mbps : 280 min. 110 Mbps : 150 min. 160 Mbps : 105 min. 256GB card 45 Mbps : 755 min. 60 Mbps : 565 min. 110 Mbps : 305 min. 160 Mbps : 210 min. |
Recording file system | FAT32/exFAT |
Recording file format | MXF |
Internal Recording | XF-HEVC: H.265/HEVC Resolution 3840 x 2160 / 1920 x 1080 Colour sampling YCC 4:2:2 10-bit Bit rate: 3840 x 2160: 160 Mbps /110 Mbps (Long GOP) 1920 x 1080: 60 Mbps /45 Mbps(Long GOP) XF-AVC: MPEG-4 AVC/H.264 Resolution 1920 x 1080 Colour sampling YCC 4:2:0 8-bit Bit rate 45 Mbps (Long GOP) |
External Recording Output | (Varies according to Recording Option selected) XF-HEVC: Camera mode 3840 x 2160: 59.94P/50.00P/29.97P/25.00P 1920 x1080: 59.94P/50.00P/29.97P/25.00P PsF:1920 x1080: 59.94i/50.00i 1920 x1080 (12G-SDI) 29.97PsF/25.00PsF 1920 x1080 (HDMI) 59.94i/50.00i 23.98P 1920x1080 (23.98P) PsF --- 1920x1080 (59.94i) |
Simultaneous Recording Options | 1. SD Card + SD Card: Relay or Simultaneous recording 2. SD Card + External device: 4K (Internal) 2K (External)/HDR (Internal), SDR (External) |
Recording frame rate (PAL model) | 50.00P/25.00P |
Slow/Fast motion (PAL/50.00Hz Mode) | Yes. 1920 x 1080: 50.00P: x0.5/25.00P: x0.25. Max bit rate 180 Mbps |
Interval Record | No |
Frame Record | No |
Pre Record (cache record) | Yes. 3 Seconds |
Scan Reverse | No |
Still Image quality | 1920 x1080 JPEG DCF Exif. Ver 2.3 |
Photo storage media | SD Card. (Photo Function assigned to Assignable Button) |
Audio | |
Recording | Linear PCM: 24-bit / 48 kHz / 4 channels (4.5 Mbps). EBU/AES3 Standard; 48kHz/24-bit/2-ch |
Control | Manual or Auto |
Reference Tone | 1KHz, -12dB / -18dB / -20dB / Off |
Microphone level meter | Yes |
Panel | |
Type | LCD Capacitive touch panel |
Size | 4-inch (10.1 cm) |
Dots | Approx. 1.23 million dots |
Adjustable | Yes |
Touch Screen Focus Point Selection | Yes. AF point selection, Face AF subject selection. Manual Focus: Focus Assist Reference Point Selection |
Focus Assist | Yes. Focus Guide Function in MF |
Peaking | Yes. Selectable Peaking Colour: Red / Blue / Yellow |
Zebra | Yes. 70, 100 |
Markers | Yes. Horizontal (grey) / Horizontal (white) / Grid (grey) / Grid (white) |
CVF | |
Type | Wide Screen Organic EL display |
Size | 0.46-inch |
Dots | approx. 1.77 million dots |
Adjustable | Yes |
Viewing Angle | 100 |
Correction lens | +2.0 - -5 dioptre |
Inputs/Outputs | |
Audio in | XLR 3-pin jacks (x2), balanced on Handle Unit. 3.5mm Stereo jack (unbalanced) on camera body |
Headphone output | Yes. 3.5mm |
Video monitor output | No |
HDMI | Yes. |
USB | Yes. Min-B and Hi-Speed USB supported |
SDI output | Yes. BNC Connector. [HD]: SMPTE ST 292 [3G]: SMPTE ST 424, 425 [6G]: SMPTE ST 2081 [12G]: SMPTE ST 2082 Audio: SMPTE ST 299 Output Impedance: 75 O Output Signal Level: 0.8 Vp-p |
Time code | Yes. BNC. (IN/OUT) |
Genlock/Sync | Yes. BNC. Function selected via menu |
LAN | Yes. Ethernet connector (RJ45) (supports 1000 BASE-T) |
AV terminal | No |
DC input | Yes. 3.4mm Jack |
Remote Control Terminal | Yes. REMOTE A : 2.5 mm stereo mini-mini jack (input only) REMOTE B : Round 8-pin jack (for RS-422) |
IP Streaming Capability | Yes |
IP Streaming Output | MPEG2-TS, HEVC/H.265; 3840 x 2160, 16 Mbps/9Mbps/59.94P/29.97P/50.00P/25.00P HEVC/H.265; 1920 x 1080, 9Mbps/4Mbps: 59.94P/29.97P/50.00P/25.00P MPEG2-TS, AVC/H.264; 1920 x 1080, 9Mbps/4Mbps: 59.94i/50.00i |
Exposure | |
Exposure metering | Standard (centre-weighted metering), Spotlight and Backlight . The Standard setting is used in the FULL AUTO mode. |
Exposure Compensation | Centre 8 levels (2.0, 1.75, 1.5, 1.25, 1.0, 0.75, 0.5, 0.25, 0) AE Response function via the menu. |
Wave Form Monitor | Yes |
Auto Exposure mode | Full Auto Mode |
Auto Gain Control setting | Yes |
Auto Gain Control limit | -6 dB - OFF / 33 dB (1 dB increments) |
Gain setting | Gain L/M/H |
System Frequency | 59.94kHz (NTSC)/50.00kHz (PAL). User selectable. |
White Balance | |
Settings | Auto, Manual |
Preset | Daylight:5600 K (Initial value: 5600 K / 0 CC) Adjustable range: 4300 K - 8000 K / -5 CC - +5 CC Tungsten: 3200 K (Initial value: 3200 K / 0 CC) Adjustable range: 2700 K - 3700 K / -5 CC - +5 CC Colour Temperature Setting: Adjustable range: 2000 K - 15000 K / -20 CC - +20 CC Initial value: 5600 K / 0 CC Set A / Set B |
Shutter Speed | |
Control Modes | Auto, manual, Clear Scan, Slow, Angle ,Off |
Shutter speed (PAL) | 1/2 - 1/2000 sec (depending on shooting option selected). |
Shutter Angle | Yes; 11.25 - 360.00 (depending on shooting option selected). |
Slow Shutter (SLS) | 50.00P: Auto slow shutter On: 1/25 to 1/500 sec. Auto slow shutter Off 1/50 to 1/500 sec 25.00P: Auto slow shutter On 1/12.5 to 1/500 sec.(Display is 1/12.) Auto slow shutter Off: 1/25 to 1/500 sec. |
Clear Scan | Yes |
Infrared | |
Infrared shooting mode | Yes |
Built-in IR lamp | Yes, in Handle Unit |
Misc. | |
Tally lamp | Yes |
Colour Bars | EBU / SMPTE (PAL); SMPTE / ARIB (NTSC) |
Accessory shoe | Cold Shoe |
Custom Button Assignment | Yes. 14 assignable buttons (Camera Mode), 82 assignable functions via menu. |
Wireless LAN standards | IEEE802.11b/g/n/a (2.4 GHz/5 GHz) |
Supported Wi-Fi Functions | Browser Remote. (Camera Mode) FTP file transfer (Media Mode) |
Encryption | Open Encoding, Open WEP, Shared key/WEP, WPA, WPA2-PSK, or WPA2-PSK AES. |
Supported Browser for Remote Operation | Internet Explorer 8 or later, Safari (iOS 9 or 10), Safari (MacOS), Android standard browser Android 4.4 - 6.0 |
Remote Operation Control Features | Aperture, ND control, Focus, focus adjustment, White balance, Shutter speed, Gain, Exposure compensation, Shooting mode, Zoom, Slot selection. The free memory remaining on the media, time code, remaining battery charge, etc. can be checked. Live View. |
Live view image Resolution | Camera setting mode: 680 x 383 Simplified setting mode: 284 x 160 |
GPS Information (Optional Accessory) | Location (latitude, longitude and altitude) as well as the GPS information while using Coordinated Universal Time (UTC) can be added to MP4 movies and photos. Also, based on this information, the satellite data acquisition status can be checked in camera mode. |
Time code | |
Countup system | Rec Run / Free Run |
Start value setting | 00:00:00:00 - 23:59:59:29 (PAL 23:59:59:24) |
Drop Frame | DF / NDF |
User BIT Type | Setting (00 00 00 00 - FF FF FF FF) / Time / Date |
Supplied | Lens cap, Lens hood with barrier, Mic holder unit (with screws), Shoulder strap (SS-1200), Wireless Controller, (WL-D6000), Lithium battery (CR2025), Compact Power Adapter (CA-CP200L), AC cable, Battery Pack BP-A30, Battery Charger (CG-A20) |
Optional Accessories (Includes items not currently on sale) | Canon Battery Pack BP-A30/BP-A60 Canon Battery Charger CG-A10/CG-A20 Canon Compact Power Adapter CA-CP200L Canon Wireless Controller WL-D6000 RC-V100 Remote Control Unit Canon Tele Converter TL-U58 Canon Wide Attachment WA-U58 Canon Shoulder Strap SS-1200 Canon PROTECT filter 58 mm Canon ND4-L filter 58 mm Canon ND8-L filter 58 mm Canon GPS Receiver GP-E2 Canon Remote Controller RC-V100 Tripod Adapter TA-100 Canon Interface Cable IFC-300PCU/S / IFC-400PCU |
Power Supply/Battery | |
Power Consumption | Approx. 20.8 W (3840x2160 XF-HEVC 160Mbps recording) |
Battery Pack | 14.4 V DC, BP-A30 (Supplied), BP-A60 (Optional) |
Continuous Recording Time | Approx. 125 min with BP-A30(3840x2160 XF-HEVC 160Mbps recording) Approx. 255 min with BP-A60(3840x2160 XF-HEVC 160Mbps recording) |
Mains Power | 24V DC (Compact Power Adapter CA-CP200L, supplied) |
Dimensions | Approx. 191 x 258 x 433 mm / 7.5 x 10.2 x 17.0 in. (including lens hood, eyecup and mic holder unit) |
Weight (camera only) | Approx. 2660g |
Operating Temperature range | Approx. 0 to 40 C, 85 (relative humidity), Approx. -5 to 45 C, 60 (relative humidity) |
All specifications are subject to change without notice |
XF605 | XF705 | |
---|---|---|
Sensor Sensor Size | 1.0 type (3.2μm) | 1.0 type (3.2μm) |
Sensor Effective Pixels | 8.29 million (Approx.) (Total Pixels: Approx. 13.20 million) |
8.29 million (Approx.) (Total Pixels: Approx. 13.20 million) |
Lens Magnification, Focal Length, Aperture | Optical 15x 25.5 - 382.5 mm F/2.8 - 4.5 | Optical 15x 25.5 - 382.5 mm F/2.8 - 4.5 |
Lens ND Filter | 3 - Density (ND 1/4, ND 1/16, and ND 1/64) | 3 - Density (ND 1/4, ND 1/16, and ND 1/64) |
Lens Image Stabilization | Optical (Powered IS / Dynamic Mode) | Optical (Powered IS / Dynamic Mode) |
Lens Control Rings | 3 (Focus / Zoom / Iris) | 3 (Focus / Zoom / Iris) |
Imaging Engine | DIGIC DV7 | DIGIC DV6 |
Auto Focus | Dual Pixel CMOS AF Eye Detection AF EOS iTR AF X Face Priority AF Face Only AF Tracking AF |
Dual Pixel CMOS AF Face Priority Face Only AF |
Infrared Compatibility | YES | YES |
LCD Monitor | 3.5-inch Approx. 2.76 million dots Capacitive Touch Panel |
3.5-inch Approx. 2.76 million dots Capacitive Touch Panel |
EVF | 0.36-inch (Approx. 1.77 Million Dots) |
0.36-inch (Approx. 1.77 Million Dots) |
Media Memory Card | x2 SD Card (UHS-II Compatible) |
x2 SD Card (UHS-I Compatible) |
Connectivity SDI | x1 (12G-SDI) | x1 (12G-SDI) |
Connectivity XLR | x2 | x2 |
Connectivity HDMI | x1 (Type-A) | x1 (Type-A) |
Connectivity USB | x1 Type-A (Host) x1 Type-C (Device) |
x1 (Mini-B) |
Other Terminals | BNC x2 / Headphone / Mic / Remote A, B / DC | BNC x2 / Headphone / Mic / Remote A, B / DC |
Wi-Fi | 2.4GHz/5GHz 11a/b/g/n/ac MIMO |
2.4GHz/5GHz 11a/b/g/n |
Ethernet (Wired LAN) | YES | YES |
Accessory Shoe | Cold Shoe + Multi-Function Shoe |
Cold Shoe |
Included Battery | BP-A30 | BP-A30 |
Included Power Adapter | CA-CP200L | CA-CP200L |
Included Charger | CG-A20 | CG-A20 |
The EU's General Product Safety Regulation (GPSR) promotes consumer safety and confidence by ensuring compliance with product safety standards and improving recall effectiveness. To meet these requirements, we provide the Manufacturer's information below along with the EU Responsible Person's details, where applicable. As always if you have an issue with any product we firstly recommend that you make direct contact with the shop and we will endeavour to assist you.
Responsible Entity in the EU
Canon Europa N.V.
Bovenkerkerweg 59,
1185 XB Amstelveen,
The Netherlands
canon-europe.com
Ph +31 20 545 8545
Manufacturer
For cameras (EOS, IXUS, PowerShot, Cinema EOS), lenses, and Canon accessories that can be attached to cameras or lenses, camcorders (LEGRIA), printers (imagePROGRAF, MAXIFY, PIXMA, SELPHY) and consumables, and scanners (CanoScan).
Canon Inc.
30-2, Shimomaruko 3-chome,
Ohta-ku,
Tokyo 146-8501,
Japan
canon-europe.com/support
Manufacturer
For calculators, Zoemini products and Canon consumables, backpack (CB-BP13), and cases (DCC-1830, DCC-1950, DCC-2400).
Canon Electronic Business Machines (H.K.) Co., Ltd
17/F., Tower 1,
Ever Gain Plaza,
82-100 Container Port Road,
Kwai Chung,
Hong Kong
canon-europe.com/support
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend