
Panasonic HC-X1200 4K 60p Camcorder
High-end 4K camcorder – compact and lightweight with 60p recording, 25mm wide-angle lens with 24x optical zoom and large LCD monitor.
- Compact and lightweight – 4K 60p Camcorders with maximum mobility
- High recording quality – 4K 60p 4:2:0 10Bit/ FHD 120p slow motion
- High-performance lens – 25mm wide, F1.8-4 and 24x optical zoom
- Comfortable image controls– 3.5-inch LCD monitor 2.76dots
- Professional operation – ND filter/ 2 SD card slots
- Pro Features – Waveform, Vectorscope, Zebra Pattern, Chroma Level and more
As a very compact 4K 60p camcorder, the X1200 offers the mobility and portability to meet a wide range of demands and requirements. It records in 4K at 60fps and Full HD even at up to 120fps for perfect slow motion. The universal lens offers a 24x optical zoom with an initial focal length of 25mm. In addition to the three-stage ND filter, it also offers two adjustment rings for quick manual operation of focus, zoom or iris.
Built for On-the-Go Creators
While excelling in mobility and portability, the included high-capacity battery provides 6 hours and 10 minutes of shooting (60 Hz), and the compact body considers the weight balance of the advanced functions when shooting.
Versatile Recording Mode
Supports a high bit rate of 100 Mbps for 4K 59.94p/50p video recording with HEVC (LongGOP/10 bit 4:2:0/MP4) codec, and 120/100fps* Super Slow-motion with 10-bit recording in FHD.
*59.94Hz: 120fps, 50Hz: 100fps
Heat-Dispersing Design
The heat dispersion structure equipped with an ultrathin fan enables a compact, lightweight body to be combined with ultra high definition 4K 60p recording.
Remarkable Optical Performance for Precise Shooting
Wide 25mm* and Optical 24x Zoom Lens
The lens covers the range from 25mm* wide-angle to 600mm* tele with a 24x zoom. i.ZOOM achieves 32x zoom with 4K mode, and 48x zoom with FHD mode.
* 35mm camera equivalent.
4K High-Precision AF
Face Detection precisely captures subjects on-site free from out of focus problems and insufficient exposure. Also, by adding color recognition, tracking subjects is improved, without interruption, when the face moves to either side.
HYBRID O.I.S.
In addition to Optical Image Stabilisation, Electronic Image Stabilisation detects and corrects handshake in the 5-axis direction. The Ball O.I.S. System reduces friction in the drive section, especially improving the correction of small-amplitude blurring.
Functions and Designs that Support Professional Camera Work
Two Manual Rings
Two Manual Rings are provided, one for focusing and the other for zoom or iris operation. The use of the Manual Rings is improved by using different-sized rings in the front and rear, so they can be distinguished by the fingers.
User Buttons
45 functions can be allocated to the User Buttons. There are a total of 13 User Buttons: six on the body, and seven on the LCD Touch Panel. The FACE DET. and AE LEVEL buttons can also be used as User Buttons.
3.5-inch LCD with Touch Operation
The approx. 2,760-k dot LCD monitor has an RGB pixel structure for high legibility in bright light, and an electrostatic touch panel for easy menu selection.
Wired Remote
Equipped with a REMOTE terminal (2.5-mm super mini jack) for remote operation of focus, zoom, REC start/stop, etc.
* A wired remote controller (commercially available) is required.
ND Filter
ND filters are built into the lens to suppress the amount of incident light. The filters can be selected (1/4, 1/16, 1/64, CLEAR) to match the shooting environment. This is handy for shooting at a slow shutter speed in bright daylight.
USB PD (USB Type-C)
The USB-C port enables power supply and charging with a mobile battery when the power is turned off.
Double SD Card Slot
This enables unlimited* relay recording by simply changing SD cards, and also allows simultaneous recording and background recording** for high recording reliability.
* If the relay recording time reaches 10 hours, shooting will temporarily stop, and then automatically restart a few seconds later.
** Only MP4 FHD format is supported.
SENSOR SECTION | ||
---|---|---|
Image Sensor | 1/2.5-type (inch) MOS Sensor | |
Effective Pixels | 8.29 megapixels | |
LENS SECTION | ||
F Value | F1.8 ― 4.0 | |
Optical Zoom | 24x | |
Focal Length | 4.12 ― 98.9 mm | |
35 mm Film Camera Equivalent | 25.0 ― 600.0 mm | |
Filter Diameter | 62 mm | |
Lens Brand | Panasonic Lens | |
CAMERA SECTION | ||
Minimum Illumination | 1.5 lx (F1.8, Super Gain +, Shutter Speed 1/30 sec) | |
Focus | Auto / Manual | |
Zoom | i.Zoom OFF - 24x i.Zoom ON - Max. 48x (UHD 32x) Digital Zoom - 2x / 5x / 10x |
|
ND Filter | Clear, 1/4, 1/16, 1/64 | |
IR Filter | Incorporates the ON/OFF control function | |
White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed | |
Shutter Speed | 59.94 Hz mode | 60i/60p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec 30p: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec 24p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
50.00 Hz mode | 50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
|
Slow Shutter Speed | 59.94 Hz mode | 59.94i/59.94p: 1/8, 1/15, 1/30 sec 29.97p: 1/8, 1/15 sec 23.98p: 1/6, 1/12 sec |
50.00 Hz mode | 50i/50p: 1/6, 1/12, 1/25 sec 25p: 1/6, 1/12 sec |
|
Super Slow Recording Frame Rate | 59.94 Hz mode | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) |
50.00 Hz mode | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | |
Iris | Auto / Manual | |
Image Stabiliser | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD) | |
RECORDING SECTION | ||
Recording Media | SDHC/SDXC Memory Card (Up to 512GB), UHS-I compatible | |
Recording Format | MP4, AVCHD | |
Video Compression Method | MP4: H.264/MPEG-4 AVC High Profile, H.265/MPEG-4 HEVC Main10 Profile AVCHD: H.264/MPEG-4 AVC High Profile |
|
Audio Compression Method | MP4: AAC, 48kHz/16bit, 2ch AVCHD: Dolby Audio, 48kHz/16bit, 2ch |
|
2-slot Function | Relay recording, simultaneous recording, background recording (MP4 FHD only) | |
System Frequency | 59.94Hz / 50.00Hz | |
Recording / Playback Mode | MOV (HEVC) | — |
MOV | — | |
MP4 (HEVC) | [4:2:0 10bit] UHD 3840x2160 59.94p/50.00p HEVC LongGOP 100M: Average 100Mbps (VBR) UHD 3840x2160 29.97p/25.00p/23.98p HEVC LongGOP 72M: Average 72Mbps (VBR) |
|
MP4 | [4:2:0 8bit] UHD 3840x2160 29.97p/25.00p/23.98p 420 LongGOP 72M: Average 72Mbps (VBR) FHD 1920x1080 59.94p/50.00p/23.98p/59.94i*/50.00i* 420 LongGOP 50M: Average 50Mbps (VBR) FHD 1920x1080 59.94p*/50.00p* LongGOP 28M: Average 28Mbps (VBR) FHD 1920x1080 23.98p* LongGOP 24M: Average 24Mbps (VBR) FHD 1920x1080 29.97p*/25.00p* LongGOP 20M: Average 20Mbps (VBR) *To be added by firmware update. |
|
AVCHD | [4:2:0 8bit] PS 1920x1080 59.94p/50.00p: Average 25Mbps (VBR) PH 1920x1080 59.94i/50.00i/23.98p: Average 21Mbps (VBR) HA 1920x1080 59.94i/50.00i: Average 17Mbps (VBR) PM 1280x720 59.94p/50.00p: Average 8Mbps (VBR) |
|
P2 | — | |
P2 Proxy | — | |
DUAL CODEC SECTION | *To be added by firmware update. | |
Recording Format | — | |
Video Compression Method | — | |
Audio Compression Method | — | |
Recording format | FHD 50Mbps | — |
FHD 8Mbps | — | |
LIVE STREAMING | ||
Video Compression Format | — | |
Video Resolution | — | |
Streaming Method | — | |
Frame Rate | — | |
Bit Rate | — | |
Audio Compression Format | — | |
Network Protocol | — | |
STILL IMAGE SECTION | ||
Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Video Playback Mode: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) * Only images cut from video in video playback mode are supported. |
|
GENERAL SECTION | ||
Power Supply | 7.28V (Battery) / 9.0V (DC IN) | |
Power Consumption | Recording: 12.3W, Charging: 15.5W | |
Dimensions (W x H x D) | Approx. 129 x 93 x 209 mm (5.1 x 3.7 x 8.3 inch) (including lens hood) | |
Weight | Body: approx. 0.80kg (1.77 lb) (body only, excluding lens hood and battery) Shooting: approx. 1.1kg (2.43 lb) (including lens hood and battery) |
|
LCD Monitor (Electrostatic Touch Panel) | 3.5-inch Wide LCD monitor (About 2,760,000 dots) | |
Viewfinder | — | |
Manual Ring | Focus / Zoom or Iris | |
Accessory Shoe | Yes | |
LED Video Light | Average Illumination | — |
Irradiation Angle | — | |
Colour Temperature | — | |
INTERFACE SECTION | ||
Video | SDI OUT | — |
HDMI | Type A x 1 (VIERA Link not supported), supports time code output and remote recording control Output format: 4:2:2 10bit: 3840x2160/59.94p, 50.00p, 29.97p, 25.00p, 23.98p 1920x1080/59.94p, 50.00p, 59.94i, 50.00i, 29.97p, 25.00p, 23.98p 1280x720/59.94p, 50.00p, 720x480/59.94p, 720x576/50.00p |
|
Audio Input | Built-in Microphone | Stereo microphone |
Microphone Input | 3.5mm stereo mini jack x 1 | |
XLR Input | — | |
Audio Output | SDI OUT | — |
HDMI | 2 ch (LPCM) | |
Headphone | 3.5 mm diameter stereo mini jack x 1 | |
Speaker | 15 mm diameter, round x 1 | |
Other Input/Output | Camera Remote | 2.5mm diameter super mini jack x 1 |
USB | Type-C x 1, High-speed USB (USB2.0), Mass storage function (read only) | |
DC IN | 9V/3A, USB Type-C x 1, USB-PD supported | |
Wi-Fi | ||
Standard | — | |
Frequency | — | |
STANDARD ACCESSORY | ||
AC Adaptor | — | |
AC Cable | — | |
Rechargeable Battery Pack | Yes (5,900mAh) | |
Handle Unit | — | |
Battery Charger | — | |
IR Remote | — | |
HDMI Cable | — | |
USB Cable (C-C) | — | |
Microphone Holder | — | |
Microphone Holder Screws | — | |
Input Terminal Cap | — | |
Eye Cup | — | |
Lens Hood | Yes | |
Editing Software | — |
Showcased Accessories



Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend