Panasonic Lumix BS1H 4K Cinema Box Camera

- An Ultra-Compact Full-Frame Box-Style Camera for Live & Cinema: 24.2MP full-frame sensor with Dual Native ISO technology, 6K video, multiple recording modes and heat management for unlimited video recording
- Exceptional Video Performance: 14+ stops of V-Log and V-Gamut, 12-bit RAW video data output over HDMI for external monitor/recorder, simultaneous internal/external recording, Anamorphic mode and VFR/HFR
- Features that Enable Seamless Production: Simultaneous SDI/HDMI output, Genlock IN and Timecode IN/OUT and LINEAR/NONLINEAR focus ring control
- Remote Control: 4K 60p IP streaming in H.265 (RTP/RTSP protocol) and remote control of multiple cameras is available with LUMIX Tether for Multicam PC software via Ethernet (PoE+).
- Excellent Connectivity and Secure Operation: Double SD card slots, F3.5 Audio (in/out) jack, USB 3.1 Type-C, a 3G-SDI (BNC), Wi-Fi® , Bluetooth®, tally lamps(front/rear) operation lock switch and XLR microphone compatibility with DMW-XLR1 (sold separat
Box-Style Live & Cinema Full-frame Camera
A full-frame sensor and 6K 24p video recording performance condensed in a surprisingly compact box-style for everything from live streaming to multi-camera control and shooting using a gimbal or drone. A device that will innovate the video production workflow.
24.2MP full-frame sensor with Dual Native ISO technology
The 24.2-megapixel full-frame CMOS sensor delivers high sensitivity and top image quality in both still photos and videos. Dual Native ISO technology further enhances video performance.
6K video recording performance and multiple recording modes
Equipped with 6K 24p 4:2:0 10-bit (3:2) and 5.9K 30p/25p/24p 4:2:0 10-bit in addition to C4K/4K 60p/50p* 4:2:0 10-bit, C4K/4K 30p/25p/24p 4:2:2 10-bit and anamorphic 4K recording. Meets the diverse video production needs of professionals with a wide array of recording modes.
Heat management = unlimited recording
The LUMIX BS1H realizes unlimited video recording in all modes. The rise in the camera’s temperature can be suppressed with the cooling fan and can be used for an unlimited time within the guaranteed operating temperature range.
Flexible expandability with wired LAN connection
• Remote control with LUMIX Tether for Multicam enabled by Ethernet cable.
• Ethernet / PoE+ compatible camera
• IP streaming with PC (RTP/RTSP protocol)
• Simultaneous SDI/HDMI output
• Genlock IN and Timecode IN/OUT
Simultaneous internal / external recording supported
Simultaneous 6K 24p 4:2:0 10-bit (3:2) / 5.9K 30p/25p/24p 4:2:0 10-bit (16:9) internal recording and 4K 4:2:2 10-bit HDMI Live Output external recording are supported.
RAW video data output
The LUMIX BS1H enables the output of maximum 29.97p 5.9K (5888x3312, 16:9) / 59.94p 4K (4128x2176, 17:9) and Anamorphic 3.5K (3536x2656, 4:3) 12-bit RAW video data over HDMI to save it as Apple ProRes RAW on the Atomos Ninja V 4K HDR monitor-recorder.* The Blackmagic RAW can also be recorded on Video Assist 12G HDR.
TYPE | |
---|---|
Type | Digital Single Lens Mirrorless camera |
Lens mount | L-Mount |
Recording media | SD Memory Card / SDHC Memory Card / SDXC Memory Card Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
IMAGE SENSOR | |
Type | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
Camera effective pixels / Total pixels | 24.20 megapixels / 25.28 megapixels |
AR (Anti Reflection) coating | Yes |
Aspect ratio / Color filter | 3:2 / Primary color filter |
Dust reduction system | - |
LATITUDE | |
Latitude | 14+ stops (V-Log) |
STILL IMAGE | |
Recording file format | JPEG (DCF, Exif 2.31) Tethered photo shooting with LUMIX Tether for Multicam software |
Aspect ratio | 3:2 |
File size (Pixels) | When using full-frame lenses: 6000x4000(L) / 4272x2848(M) / 3024x2016(S) When using APS-C/Super 35mm lenses: 3888x2592(L) / 2784x1856(M) / 1968x1312(S) |
Image quality | Fine / Standard |
Color space | sRGB |
Burst shooting | - |
MOTION PICTURE | |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit, 96kHz/24-bit)) When attaching DMW-XLR1 (sold separately). MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)) |
System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
MOV (2) (3) | |
59.94Hz FULL | [6K] 5952x3968 (3:2), 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [5.4K] 5376x3584 (3:2), 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [5.9K] 5888x3312 (16:9), 29.97p, 200Mbps (4:2:0 10-bit LongGOP)(H.265/HEVC, LPCM, High-Res Audio) (1) [5.9K] 5888x3312 (16:9), 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [C4K] 4096x2160, 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 23.98p,100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 59.94i, 100Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94i, 50Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
59.94Hz S35mm / PIXEL/PIXEL | [C4K] 4096x2160, 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [C4K] 4096x2160, 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [C4K] 4096x2160, 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [Anamorphic 4K] 3328x2496 (4:3), 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [Anamorphic 4K] 3328x2496 (4:3), 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) When S35mm is selected. HLG is selectable. [FHD] 1920x1080, 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 59.94i, 100Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 59.94i, 50Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
50.00Hz FULL | [5.4K] 5376x3584 (3:2), 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [5.9K] 5888x3312 (16:9), 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 50.00i, 100Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00i, 50Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
50.00Hz S35mm / PIXEL/PIXEL | [C4K] 4096x2160, 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [C4K] 4096x2160, 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [Anamorphic 4K] 3328x2496 (4:3), 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [Anamorphic 4K] 3328x2496 (4:3), 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) When S35mm is selected. HLG is selectable. [FHD] 1920x1080, 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 50.00i, 100Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 50.00i, 50Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
24.00Hz FULL | [6K] 5952x3968 (3:2), 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [5.9K] 5888x3312 (16:9), 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 48.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
24.00Hz S35mm / PIXEL/PIXEL | [C4K] 4096x2160, 48.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [C4K] 4096x2160, 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [4K] 3840x2160, 48.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [4K] 3840x2160, 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [Anamorphic 4K] 3328x2496 (4:3), 48.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [Anamorphic 4K] 3328x2496 (4:3), 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) [FHD] 1920x1080, 48.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) (1) [FHD] 1920x1080, 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
MP4 (3) | |
59.94Hz FULL | [4K] 3840x2160, 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [4K] 3840x2160, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
59.94Hz S35mm / PIXEL/PIXEL | [4K] 3840x2160, 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [4K] 3840x2160, 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
50.00Hz FULL | [4K] 3840x2160, 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
50.00Hz S35mm / PIXEL/PIXEL | [4K] 3840x2160, 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) (1) [4K] 3840x2160, 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) [FHD] 1920x1080, 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
24.00Hz | - |
Variable frame rate, MOV (3) | |
59.94Hz FULL | [FHD] 1920x1080, 59.94p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) [FHD] 1920x1080, 29.97p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) [FHD] 1920x1080, 23.98p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
