Fujifilm GFX 100S Camera Body
Fujifilm GFX 100S Camera Body
€5,999.00 €5,199.00 €800.00
EAN / UPC : 4547410442861 | Brand : Fujifilm | SKU : 16674011
Promotions & Cashbacks
€800.00 Instant discount
Download a FREE Copy of Capture ONE Express for Fujifilm
Refusing to sacrifice performance for portability has allowed Fujifilm to create one of the most compact, high performance large format cameras in the world. It is more advanced than any GFX System camera to date and combines the best of Fujifilm’s imaging technology into a camera that weighs just 900g (1.9lb). Similar in size to most full-frame cameras, but beautifully engineered and designed to house a 102MP sensor - that is 1.7 times larger*2 than a full-frame sensor - GFX100S also offers up to 6-stops*1 of five-axis in-body image stabilisation (IBIS), incredibly fast and accurate autofocus, and world-renowned color reproduction to help image makers push the limits of their creativity.
MORE THAN FULL FRAME
As photographers, we strive for perfection, constantly searching for the highest image quality and optimum control in what we create. GFX100S combines these two invaluable attributes in one remarkably compact and lightweight body. It is an imaging tool like no other; a new generation of large format camera to suit a new generation of creatives.
The 102-megapixel large format sensor works in harmony with G Mount lenses to produce images with incredible details, beautifully smooth gradations, and wonderfully accurate colors, all while ensuring that you are at the center of your creative universe. There’s honestly no better way to realize your vision.
GFX100S is not full-frame. It is so much more than that.
Enjoy unparalleled control over the images created by the 102MP ultra-high resolution imaging sensor at the heart of GFX100S and use its unmatched flexibility to create the images that you have always dreamed of, down to the smallest of details. Using a back-illuminated design that – along with its family of GF lenses – optimizes light capture for every image at each one of its 102 million pixels, the full majesty of this camera is truly realized once the image data is passed through the quad-core X-Processor 4 imaging engine. This is what ultimately delivers the unsurpassed image quality and outstanding color reproduction that has now become synonymous with Fujifilm.
Bokeh-filled Backgrounds
Portrait perfection is within reach. Enjoy the unique look of large format by combining GFX100S with fast aperture GF lenses to selectively focus and achieve outstanding background separation and creamy transitions. What’s in focus is supremely sharp and what isn’t falls off into a pleasing smoothness that gives a beautiful overall effect to the image.
More Colors on Display
Experience unparalleled color accuracy thanks to GFX100S’s ability to output 16-bit images. Almost imperceptible shifts in color tones are recorded by the camera’s large format sensor and delivered in incredible true-to-life images with up to 281 trillion colors all on display.
True Flexibility in the Field
Whether you are scrambling after a couple to frame their perfect moment or trekking through the wilderness to document nature’s biggest secrets, rest assured that GFX100S has your back when you get there. Its compact size and powerful in-body image stabilization (IBIS) will help make handheld images pin-sharp, while a cutting-edge focus algorithm and phase detection autofocus (PDAF) pixels across the entire frame deliver fast and accurate autofocus. Be confident that you’ll never miss the moment, no matter how fleeting it may be.
Compact and Comfortable
With GFX100S, there are no compromises, not even with weight. At just 900g (1.98lbs), it’s compact enough to carry with you wherever you go and with its secure grip and ergonomic button and dial layout, comfortable in-hand to let you focus on making your best images.
Create with Confidence
Despite it being almost twice the physical size of any full-frame imaging sensor, GFX100S houses its 102MP Bayer array inside of a compact, weather-resistant camera body that is smaller in size to some Full Frame cameras. It also some how does this with enough room left over to pack in a five-axis image stabilization system that provides up to six stops of vibration compensation*2. It’s time to move away from the tripod, have the confidence to work handheld in large format, and be safe in the knowledge that the results will be as sharp and detailed as they would be if the camera were locked and stationary on a support.
Focus for any Occasion
GFX100S redefines what is possible in terms of autofocus speed and accuracy for large format cameras. With highly accurate phase detection pixels across approximately 100% of the frame, reliable Face/Eye detection, responsive subject tracking for moving subjects, and incredible low-light focusing capabilities, this is truly a camera for any focusing occasion.
Intuitive and Familiar
At roughly the same physical size as some full-frame cameras, but with a 102MP imaging sensor twice as large in physical size, GFX100S breaks from large format convention with a wonderfully approachable and intuitive design. In addition to the deliberate ergonomic choices to prioritize in-hand comfort, the camera also blends a top-plate PASM dial with customizable function (Fn) buttons, which will make it familiar to both new and existing X Series users. Simply customize the camera’s buttons and dials to your liking and then move on to create your next amazing image.
More than Just Stills
GFX100S isn’t just a remarkable machine for stills photographers, it offers broadcast-quality video capture, too, making it a truly multifaceted marvel. Record up to 4K/30p footage in 10-bit F-Log or 12-bit Apple ProRes RAW, with an incredibly beautiful depth-of-field, for a look that is made for the silver screen.
Model name | FUJIFILM GFX100S | |
Lens Mount | FUJIFILM G mount | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Number of effective pixels | 102 million pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 4 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90*1 | |
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32 *2 | |
RAW | 16bit / 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L]〈4:3〉 11648×8736 〈3:2〉 11648×7768 〈16:9〉 11648×6552 〈1:1〉 8736×8736 〈65:24〉 11648×4304 〈5:4〉 10928×8736 〈7:6〉 10192×8736 [M]〈4:3〉 8256×6192 〈3:2〉 8256×5504 〈16:9〉 8256×4640 〈1:1〉 6192×6192 〈65:24〉 8256×3048 〈5:4〉 7744×6192 〈7:6〉 7232×6192 [S]〈4:3〉 4000×3000 〈3:2〉 4000×2664 〈16:9〉 4000×2248 〈1:1〉 2992×2992 〈65:24〉 4000×1480 〈5:4〉 3744×3000 〈7:6〉 3504×3000 |
|
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 |
Movie | Standard Output: AUTO / ISO200~12800 (1/3 step) Extended Output: ISO25600 |
|
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 6.0 stops *based on CIPA standard *Pitch/yaw shake only *With GF63mmF2.8 R WR lens mounted |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
|
Mechanical + Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
|
E-front + Mechanical shutter (GFX: Electronic Front Curtain Shutter) |
P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/1250sec. *When using the electronic front curtain shutter, the continuous shooting supports CL only |
|
E-front + Mechanical + Electronic shutter (GFX: Electronic Front Curtain Shutter + Electronic Shutter) |
P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/1250sec, Mechanical shutter works until 1/4000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. *When using the electronic front curtain shutter, the continuous shooting supports CL only |
|
Movie | DCI4K/4K: 1/4000sec. - 1/4sec. FHD: 1/4000sec. - 1/4sec. *Cannot choose slower shutter speed than framerate with LongGOP recording. |
|
Synchronized shutter speed for flash | 1/125sec. or slower | |
Continuous shooting | CH Electronic shutter 2.9fps (JPEG: 64 frames, Compressed RAW: 23frames, Lossless compressed RAW: 18 frames, Uncompressed RAW: 15 frames) CH 5.0fps (JPEG: 42 frames, Compressed RAW: 16 frames, Lossless compressed RAW: 15 frames, Uncompressed RAW: 14 frames) CL 2.0fps (JPEG: エンドレス, Compressed RAW: 45 frames, Lossless compressed RAW: 22 frames, Uncompressed RAW: 16 frames) *Electronic Front Curtain Shutter support CL only. *Recordable frames depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -2.5EV / GF80mmF1.7 attached Phase Detection: -5.5EV / GF80mmF1.7 attached |
|
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Flash | Sync. Mode | 1st Curtain / 2nd Curtain / AUTO FP (HSS) When SHOE MOUNT FLASH is set TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.77x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 38° (Horizontal angle of view: approx. 30° ) Built-In Eye Sensor |
|
LCD monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots |
|
Touch Screen Mode | Shooting Mode | AF, Focus Area, OFF, Double Tap Setting, Touch Function Setting, EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot |
|
Movie recording | File format | MOV, MP4 MPEG-4 AVC/H.264, HEVC/H.265 Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling, AAC |
Movie compression | All Intra / Long GOP *All Intra can be used with following settings. DCI4K/4K 29.97p/25p/24p/23.98p 400Mbps Full HD(2048x1080) / Full HD(1920×1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps |
|
File size Frame rate Bitrate Recording time |
[DCI4K(17:9)] 4096×2160 29.97p/25p/24p/23.98p 400Mbps/200Mbps/100Mbps Up to Approx. 120min. [4K(16:9)] 3840×2160 29.97p/25p/24p/23.98p 400Mbps/200Mbps/100Mbps Up to Approx. 120min. [Full HD(17:9)] 2048×1080 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps Up to Approx. 120min. [Full HD(16:9)] 1920×1080 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps Up to Approx. 120min. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 400Mbps, use a SD memory card with Video Speed Class 60 or higher. *Recording movies in 400Mbps can be done with DCI4K/4K 29.97p/25p/24p/23.98p. *Recording time can become short depending on the temperature and/or shooting conditions. |
|
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia |
|
Monochromatic Color | Yes | |
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL |
|
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit, DR200%: ISO200 or more, DR400%: ISO400 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K~10000K | |
Preset | Fine / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402〜2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen1x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal |
|
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*3 | Normal Mode: Approx. 460 frames *When GF63mmF2.8 R WR is set |
|
Actual battery life of movie capture*3 | 4K: Approx. 60min. (29.97p) Full HD: Approx. 65min. (59.94p) *Face detection is set to OFF |
|
Continuance battery life of movie capture *3 |
4K: Approx. 95min. (29.97p) Full HD: Approx. 110min. (59.94p) *Face detection is set to OFF |
|
Dimensions | Width: 150.0mm Height: 104.2mm Depth: 87.2mm (Minimum Depth) 44.0mm |
|
Weight | including battery and SD memory card: Approx. 900g excluding battery and SD memory card: Approx. 821g |
|
Operation Environment | Operating Temperature | -10°C - +40°C |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.5sec. | |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector Owner's manual |
- Batteries / Chargers
- Camera Lenses
- Flashguns / Lighting
- Lens Accessories
- Lighting Accessories
- Memory + Film
Showcased Accessories




This promotion is strictly subject to availability, and cannot be applied to orders or layaways which are not collected during the promotional period.

Capture One Express for FUJIFILM enables an unmatched straight-from-camera colour accuracy, providing the ultimate foundation for further adjustments with every RAW file. The recognised workflow solution, exceptional colour handling, and precision editing exclusively for X and GFX cameras.
Upgrade to Capture One Pro to get FUJIFILM film simulations and tethering support.