
OM System OM-3 Silver Camera with ED 12-45mm F4 PRO M.Zuiko Lens
Promotions & Cashbacks
Claim Warranty Extension to 5 Years Total
With its sleek, compact body inspired by the iconic Olympus OM-1 film SLR, the OM-3 delivers flagship-level performance, customizable creative tools, and robust video capabilities. Designed for those who demand both form and function, this camera invites users to explore their artistic potential, whether capturing stills or cinematic content.
- Timeless Design Meets Advanced Performance: Combines the aesthetic appeal of a classic SLR with the portability and technological capabilities of modern cameras.
- Customizable Color and Monochrome Profile Controls: Empowers photographers to create unique visual styles, recreating the classic look of film photographs.
- Innovative Computational Photography Features: Access creative tools like Live ND/GND, HDR, and Focus Stacking directly in-camera, eliminating the need for post-processing.
- Cinematic Video Capabilities: Optimized for video creators with seamless mode switching, heat management for extended recording, and new OM-Cinema video profiles.
The OM-3 reflects OM SYSTEM’s commitment to advancing the art of photography, offering an all-in-one solution for creators who demand performance, flexibility, and artistic freedom.

Add-ons







Born to create.
Experience creative freedom redefined. The OM SYSTEM OM-3 empowers you to explore and push the boundaries of what’s possible. Unleash your creativity, wherever your inspiration takes you - urban, remote, and everywhere in between.
Creative
Adjustable Colour and Monochrome Profiles, Colour Creator, and more.
Computational
Have direct access to enhance your images with versatile in-camera computational features.
Reliable
Creativity doesn’t have to stop in harsh weather conditions.
Creative Dial
With the Creative Dial, you can simulate film profiles, use the Colour Creator, and more.
Computational Photography button
Access multiple creative features quickly with the Computational Photography button.
Still, video and S&Q switch
Switch instantly between still, video, and creative Slow and Quick Motion video modes.
WiFi & OI.Share app
Share your art with the world and control your camera with Wi-Fi and the free OI.Share app.
Powerful build in a compact form
The form and function of the OM-3 are a testament to our innovative legacy. Inspired by its iconic predecessor, the Film OM-1, it seamlessly blends our heritage with modern engineering, featuring a metal body and weather-sealing to truly untether yourself from everyday life and embrace new adventures.
Classic meets cutting-edge
Elegant design encased in a premium metal body, combining ergonomic craftsmanship with enduring reliability much like its original predecessor.
Engineered comfort, crafted elegance
When form follows function, every switch and dial is enjoyable to use. It draws aesthetic inspiration from vintage OM SYSTEM cameras that first appeared in the 1970s.
The past in the present
The OM-3 embodies nearly a century of history, a legacy built on dedication to creating cameras that capture life’s most precious moments.
Creative freedom, reimagined.
The OM-3 brings back the creative dial offering complete control for your creative expression. Through the new Creative Dial you have access to four film-like colour profiles and four monochrome profiles, bringing a timeless aesthetic to your photography.
Creative Dial
Creative Dial is your gateway to creative photography. With Colour and Mono modes, you can choose from eight distinct, film-like profiles to match your vision. The Colour Creator mode allows you to craft unique monochromatic looks and fine-tune colours to suit your exact preferences. Art Mode brings all the art filters into easy access.
Colour and monochrome profiles
Colour and monochrome profiles can be saved as presets to unleash your creativity. You can customise each film-like profile to your liking and share them with others.
4x Colour Profiles
4x Monochrome Profiles
Sharing your film-like profiles
After customizing your colour and monochrome profiles, you can share them with other users, who can then upload them to their camera via OM Workspace. OM Workspace is OM SYSTEM’s free photo editing and image management software.
Computational Photography & AI subject detection
Computational features are at the heart of making complex photography techniques easier and achievable like never before. The OM-3 introduces a new way to enable making computational photography the centre of your creative with the new ‘CP’ button. With just a single press, you can seamlessly access multiple advanced computational photography features, simplifying the creative process.
Live ND & Live GND
No more clumsy filters. OM-3 hold inside the power of Neutral Density filters up to ND64 to capture long exposure shots even in daylight. With Graduated Neutral Density filter you have freedom to position the graduation precisely as you like.
High Res Shot
The High Res Shot mode lets you capture stunning details either in 80MP or 50MP modes and now, you can capture high res shots in 14-bit RAW with three times the tones.
Focus stacking and much more!
OM-3 builds in yet so much more from Focus Stacking and bracketing to Live Composite and AI subject Detection AF. AI detection works with humans too.
Weather-sealed & Ultralight
The OM-3 is designed for robust use, meeting the demands of creative outdoor photographers - from cityscapes to natural landscapes, rain or shine. The OM-3 weighs less than 500 grams while maintaining an IP53-rated, full-metal body. You need to test it to realise how the camera should feel like!
IP53 Rating
IP53 certified for reliability in any weather—perfect for both urban adventures and nature explorations. OM-3’s internal seals, reinforced with rubber gaskets, ensure reliable protection against the nature’s elements.
From heat to freezing cold
Camera is built to stand extreme weather from heat of Sahara to Arctic Circle’s freezing temperatures.
OM-3 is: Splashproof / Freezeproof / Dustproof
Super Sonic Wave Filter
OM-3’s dust reduction system ensures camera’s internals stay clean, so your photos remain flawless and free of distractions.Super Sonic Wave Filter vibrates over 30,000 times per second upon startup of the camera.
Uncrompromised performance
The OM-3 doesn’t compromise on image quality even in its compact size. Featuring our most advanced TruePic X processor, Stacked BSI Live MOS Quad Pixel sensor and class-leading image stablisation; the OM-3 is built to deliver reliability and performance every time.
IBIS up to 7.5 stops EV
The OM-3’s image stabilisation sets bar high for its class. Up 7.5 stops EV with Sync IS lenses and 6.5 stops EV internally, you can capture the energy of city streets or the beauty of wildlife with ease.
Quad Pixel AF
The OM-3 features our latest backside-illuminated Stacked Live MOS sensor with 100% autofocus coverage and 1,053 AF points for unmatched accuracy and versatility.
Sequential shooting up to 120fps
The OM-3 delivers incredible speeds, with 120 fps sequential shooting in S-AF mode. In C-AF mode, the camera can track subjects at up to 50 fps, ensuring precise focus on fast-moving objects.
Creative storytelling
With the OM-3 create captivating stories in stills or video. The introduction of a video & stills dial allows you to seamlessly switch between the two, along with easily access Slow & Quick Motion modes. Activating this feature preserves your settings across capture modes whilst enabling creative video capabilities right at your fingertips. To enhance your creative visual storytelling, the OM-3 also introduces two new video colour profiles in OM Cinema 1 & 2.
Quick & Slow video switch
Easily record slow-motion videos that capture movements too fast for the eye to follow and hyperlapse videos that condense long recording times.
OM Cinema 1 & 2
OM-3 introduces all-new creative video modes, OM Cinema 1 & 2. With these new modes you can capture cinematic videos without need of colour grading.
OM-Log400 & RAW
OM-3 is capable of capturing internal 10-bit H.265 video with OM-Log400 colour profile, preserving more data in highlights and shadows. ProRes RAW capture is also available through external recorder.
Type | ||
---|---|---|
Body material | Magnesium alloy body | |
Lens mount | Micro Four Thirds | |
Image Sensor | ||
Type | 4/3'' Stacked BSI Live MOS sensor | |
Effective pixels | 20.4 Megapixels | |
Full resolution | 22.9 Megapixels | |
Aspect ratio & area | 4:3 / 17.3 x 13.0mm | |
Filter array | Primary colour filter (RGB) | |
Dust reduction filter | Supersonic Wave Filter | |
Engine | ||
Type | TruePic X | |
Viewfinder | ||
Type | OLED Electronic Viewfinder | |
Pixel number | 2.36M dots | |
Magnification | Max. 1.37x with a 50mm lens set to infinity at -1 dioptre (depending on selected viewfinder style) | |
Angle of view | Approx. 100% | |
Style | 3 styles selectable | |
Brightness adjustment | Adaptive Brightness Technology / Manual settings: +/- 7 levels | |
Correction of color temperature | +/- 7 levels | |
Diopter adjustment | Equipped -4.0 - +2.0 diopters / built-in type | |
Eye point | 27mm at -1 dioptre from eyepiece lens | |
S-OVF | Expands the Live View dynamic range1 | |
Monitor | ||
Monitor type | Vari-angle LCD - Touch Panel | |
Resolution | 1.62M dots | |
Monitor size | 7.6cm / 3.0'' (3:2) | |
Brightness adjustment | +/- 7 levels | |
Color balance | +/- 7 levels | |
Touch Control functions | AF area enlargement, AF area selection, Art Filter, Enlargement, Enlargement playback, Frame forward/backward, Live Guide, Shooting mode, Shutter release, Super Control Panel, Wi-Fi connection, Subject selection | |
Level Gauge | ||
Detection | 2-axis | |
Live View | ||
Field of view | Approx. 100% | |
Dynamic range expansion | When in HDR1 or HDR2 | |
Magnification levels | 3 / 5 / 7 / 10 / 14x 2 | |
Live ND | 128 3 | |
Live GND | Available | |
Super Control Panel | ||
Displayed information | AEL notification, AE bracketing, AF frame, Aperture value, Battery indicator, Colour saturation compensation value, Colour space, Contrast compensation value, Drive mode, Exposure compensation indicator, Exposure level view, Exposure mode, Face detection, Flash compensation value, Flash mode, Focus mode, Gradation, Histogram, Internal temperature warning, ISO, Metering mode, Noise reduction, Number of storable frames, Record mode, Sharpness compensation value, Shutter speed, White balance, White balance compensation value | |
Image Stabiliser | ||
Type | Sensor shift | |
Modes | Five-dimensional, vertical or horizontal activation, automatic | |
Live View stabilisation | Available | |
Effective Compensation Range | Body only - Up to 6.5 (center) / 5.5 (corner) EV steps 4 Sync IS - Up to 7.5 (center) / 6.5 (corner) EV steps 5 |
|
Focusing System | ||
Method | TTL phase difference detection system, contrast detection system | |
Predictive AF | Available | |
Manual focus | Available, with enlarged focusing area, focus peaking and focus indicator | |
Focus areas | 1053 points / cross-type phase detection AF 1053 points / contrast AF |
|
Focus area groups | All, Single target (1 point), Small target (9 points), Cross target (39 points), Middle target (63 points), Large target (165 points) , Custom target 6 (AF area and its increment steps selectable) | |
AF illuminator | Equipped | |
AF lock | Available, Locked by first position of shutter release button in single AF mode, AE/AF lock button (customised) | |
AF targeting pad | Available (activate/deactivate with double tap on rear monitor) | |
AF working range | -8 - 19EV (ISO approx.100, with a f/1.2 lens) | |
Focus limit | Available | |
Separate AF-On button | Available | |
AF tracking | Available, Available in continuous AF mode | |
Focus Bracketing Mode | Compatible with: All Micro Four Thirds AF lenses | |
Number of images | 3 - 999 shots | |
Step size | 10 levels | |
Modes | Continuous AF7, AF Tracking7, Bracketing, Preset MF8, Stacking, Manual focus, Single AF7 | |
Focus peaking | Back light effect | On / Off |
Color selection | White, black, red, yellow | |
Intensity | High / Normal / Low | |
Intelligent Subject Detection AF | Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Motorcycles, Ralley cars, Standard trains, Steam locomotives, Human | |
Focus Stacking Mode | Technology | Available |
Compatible Lenses | M.Zuiko Digital ED 60mm F2.8 Macro, M.Zuiko Digital ED 30mm F3.5 Macro, M.Zuiko Digital ED 7-14mm F2.8 PRO, M.Zuiko Digital ED 8-25mm F4 PRO, M.Zuiko Digital ED 8mm F1.8 Fisheye PRO, M.Zuiko Digital ED 12-40mm F2.8 PRO, M.Zuiko Digital ED 12-40mm F2.8 PRO II, M.Zuiko Digital ED 12-45mm F4 PRO, M.Zuiko Digital ED 12-100mm F4 IS PRO, M.Zuiko Digital ED 40-150mm F2.8 PRO, M.Zuiko Digital ED 40-150mm F4.0 PRO, M.Zuiko Digital ED 100-400mm F5.0-6.3 IS, M.Zuiko Digital ED 150-400mm F4.5 TC1.25x IS PRO, M.Zuiko Digital ED 300mm F4 PRO, M.Zuiko Digital ED 90mm F3.5 Macro IS PRO, M.ZUIKO DIGITAL 1.4x Teleconverter MC-14, M.ZUIKO DIGITAL 2.0x Teleconverter MC-20, M.Zuiko Digital ED 100-400mm F5.0-6.3 IS II | |
Compatible Converter | M.Zuiko Digital 1.4x Teleconverter MC-14, M.Zuiko Digital 2.0x Teleconverter MC-20 |
|
Operational Restrictions | Angle of view becomes slightly smaller | |
Exposure System | ||
Exposure compensation | +/- 5 EV ( 1, 1/2, 1/3 steps ) 9 | |
Exposure bracketing | 3 / 5 frames ( +/- 1/3, 2/3, 1 EV steps ) 7 frames ( +/- 1/3, 1/2, 2/3 EV steps ) |
|
ISO bracketing | 3 frames ( 1/3, 2/3, 1 EV steps ) | |
HDR bracketing | 3 / 5 frames ( +/- 2 / 3 EV steps ) 7 frames ( +/- 2 EV steps ) |
|
AE lock | Available | |
Enhancement function | Shadow Adjustment Technology Flicker Scan: Available for M, S and silent mode (can be confirmed in Live View) |
|
Anti-Flicker Shooting function | Available | |
Advanced Photo Modes | ||
Modes | AE bracketing, AF bracketing, Keystone Compensation, Live Bulb, Live Composite | |
Multi-Exposure | ||
Max. number of frames | 2 frames (shooting) | |
Auto gain control | Available | |
Frame assistance | Live View | |
Light Metering | ||
Method | TTL open aperture light metering | |
Zones | 324 zones Multi-pattern Sensing System | |
Detection range | -2 - 20 EV (f2.8, ISO 100) | |
Modes | Centre weighted metering, ESP light metering, Highlight, Shadow, Spot metering | |
Histogram in shooting mode | Available | |
Art Filter | ||
Modes | Bleach Bypass, Cross Process, Diorama, Dramatic Tone, Gentle Sepia, Grainy Film, Instant Film, Key Line, Light Tone, Pale & Light Colour, Partial Colour (18 colours selectable), Pin Hole, Pop Art, Soft Focus, Vintage, Water colour | |
Variation / Effect | Available | |
Color Creator | ||
Color Creator | Available | |
Monochrome Profile Control | ||
Monochrome Profile Control 10 | Color filter effect: None/8 colours (Red, Orange, Yellow, Yellow-Green, Green, Cyan, Blue, Magenta) with 3 steps Monochrome colour: Normal/Sepia/Blue/Purple/Green Film grain effect: Off/Low/Med/High Shading effect: 11 steps (-5 ~ +5) |
|
Color Profile Control | ||
Color Profile Control 11 | Saturation of 12 colours can be adjusted in 11 steps (-5 ~ +5) Shading effect: 11 steps (-5 ~ +5) |
|
Sensitivity | ||
Auto | ISO LOW 12 - 102400 (upper default ISO 25600) | |
Manual | ISO LOW 12 - 102400 in 1/3 or 1 EV ISO steps | |
Shutter | ||
Shutter type | Computerised focal-plane shutter | |
Durability | 400000 shots | |
Modes | Bracketing, Self timer, Sequential shooting, Single frame | |
Shutter Speeds | ||
High res shot | Shutter speed range | 1/8000 - 60s (in 1/3, 1/2, 1 EV steps) |
Bulb mode | Up to 30 minutes (selectable longest time in the menu, default: 8 minutes) | |
High res shot | Shutter type | Electronic shutter |
Shutter speed | 1/8000 - 60s | |
Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15. 30s | |
Resolution | JPEG: 10368x7776 / 8160 x 6120 / 5760 x 4320 13 RAW: 10368 x 7776 High Res RAW Recording bit: 12bit / 14bit |
|
Handheld High res shot | Shutter type | Electronic shutter |
Shutter speed | 1/8000 - 60s | |
Resolution | JPEG: 8160 x 6120 / 5760 x 4320 14 RAW: 8160 x 6120 *High Res RAW Recording bit: 12bit / 14bit | |
Anti-shock mode | Shutter type | Electronic first curtain shutter |
Shutter speed | 1/320 15 - 60s | |
Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30s | |
Silent mode | Shutter type | Electronic shutter |
Shutter speed | 1/32000 - 60s | |
Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15. 30s | |
Flicker Scan | Stills | 1/7634 - 1/50s |
Movies | 1/250 - 1/30s 16 | |
White Balance | ||
AUTO WB system | Applied | |
White balance bracketing | 3 frames / +/- 2, 4, 6 mired steps | |
Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
One-touch white balance | 4 custom settings can be registered | |
Preset values | 7 | |
Sequence Shooting | ||
Speed | Approx. 6fps (selectable 1-6fps) | |
Anti-shock mode | Speed | Approx. 5.5fps (selectable 1-6fps) |
Pro Capture mode | Speed* | Approx. 20fps (selectable 5, 10, 15, 20fps) |
Speed SH1 | Approx. 120fps (selectable 30, 60, 100, 120fps) 17 18 | |
Speed SH2 19 | Approx. 50fps (selectable 12.5, 16.7, 25, 50fps) 17 | |
Silent mode | Speed | Approx. 20fps (selectable 5, 10, 15, 20fps) |
Speed SH1 | Approx. 120fps (selectable 30, 60, 100, 120fps) | |
Speed SH2 19 | Approx. 50fps (selectable 12.5, 16.7, 25, 50fps)* ** | |
Max. number of frames | 10fps | Until card capacity is reached |
20fps | Raw: 151 / JPG (LF): 375 | |
50fps | Raw: 102 / JPG (LF): 125 | |
120fps | Raw: 88 / JPG (LF): 90 | |
Compatible lenses to SH2 (50fps) | M.Zuiko Digital ED 12-40mm F2.8 PRO, M.Zuiko Digital ED 12-40mm F2.8 PRO II, M.Zuiko Digital ED 12-100mm F4.0 IS PRO, M.Zuiko Digital ED 40-150mm F2.8 PRO, M.Zuiko Digital ED 150-400mm F4.5 TC 1.25x IS PRO, M.Zuiko Digital ED 300mm F4.0 IS PRO | |
Interval shooting | Settings | Time or Frame priority |
Max. number of frames | 999 (Creation of time-lapse movie possible) | |
Exposure smoothing | Yes | |
Image Processing | ||
Art Filter bracketing | Available | |
Color space | sRGB / AdobeRGB | |
Fisheye compensation | Available when M.Zuiko Digital ED 8mm Fisheye PRO is attached Angle of view adjustable in 3 levels Compensation automatically ON when using Underwater Modes, available (can be confirmed in Live View) | |
Gradation | 4 levels (auto, high key, normal, low key) | |
Highlight & Shadow control | Highlight / Shadow / Midtone (+/- 7 steps) | |
Black & White filter | Yellow, Orange, Red, Green | |
Black & White toning | Sepia, Blue, Purple or Green in Black & White mode | |
Picture mode | Colour Profile Control, Monochrome Profile Control, Monotone, Natural, Portrait, Vivid, Colour Creator, Custom, i-Finish, Underwater | |
Contrast | 5 levels | |
Saturation | 5 levels | |
Sharpness + Contrast | 5 levels | |
Tele converter effect | 2x | |
External Flash Control | ||
Modes | Fill-in for exclusive flash, Manual, Red-eye reduction, Slow synchronisation | |
Type | TTL AUTO, AUTO, MANUAL, FP TTL AUTO, FP MANUAL | |
X-sync speed | 1/250s / 1/8000s (Super FP Mode) | |
Intensity | +/- 3 EV ( 1/3, 1/2, 1 EV steps ) | |
Compatible external flash | FL-LM3, FL-900R, STF-8, FL-700WR | |
Note | Note: Some functions are only available if they are supported by the external flash. | |
Wireless Flash Control | ||
Available when used together with cameras compatible with the Olympus wireless RC flash system. | ||
Modes | Auto, FP Manual, FP TTL Auto, Manual, TTL Auto | |
Optical control | Control method | Triggered and controlled (Olympus Wireless RC Flash system) |
Compatible commander | FL-900R, FL-700WR, STF-8 Built-in flash, FL-LM3 | |
Compatible receiver | FL-900R, FL-700WR | |
Radio control | Radio wireless control | Available when attaching optional flash commander. |
Number of channels | 4 channels | |
Group setting | 3 groups | |
Compatible commander | FC-WR, FL-700WR | |
Compatible receiver | FL-700WR, FR-WR + wireless RC system flash | |
Recording Formats | ||
JPEG | Applied | |
RAW | 12bit | |
RAW & JPEG | Applied parallel recording | |
Aspect ratio | 4:3 / 3:2 / 16:9 / 6:6 / 3:4 | |
Still Image Recording | ||
DCF | 2.0 | |
DPOF | Applied | |
EXIF | 3.0 | |
RAW | Applied | |
Image Size | ||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 3:4 | |
RAW | 5184 x 3888 | |
JPEG | 5184 x 3888 - 1024 x 768 | |
Movie Recording System | ||
Recording format | MOV (MPEG-4AVC / H.264), YCbCr 4:2:0 (8bit) | |
Picture mode | Flat, OM-Log400, HLG, OM-Cinema1, OM-Cinema2 | |
Time code | Rec run / Free run Drop frame / Non-drop frame |
|
Exposure Modes | Aperture priority, Art Filter, Manual, Programme automatic, Shutter priority | |
Image Stabilisation Mode20 | Applied Sensor shift (5-axis) M-IS1 21 (Image sensor shift and electronic image stabilizer with multi motion IS) M-IS2 (Image sensor shift with multi motion IS) |
|
MOV(MPEG-4AVC/H.264) | 48kHz/16bit | 4096x2160 (C4K) : 60p, 50p / LongGOP (approx. 202 Mbps) 4096x2160 (C4K) : 30p, 25p, 24p / LongGOP (approx. 102 Mbps) 3840x2160 (4K) : 60p, 50p / LongGOP (approx. 202 Mbps) 3840x2160 (4K) : 30p, 25p, 24p / LongGOP (approx. 102 Mbps) 1920x1080 (FHD) : 30p, 25p, 24p / ALL-I (approx. 202 Mbps) 1920x1080 (FHD) : 60p, 50p / LongGOP (approx. 52 Mbps) 1920x1080 (FHD) : LongGOP (approx. 27 Mbps) |
96kHz/24bit | 4096x2160 (C4K) : 60p, 50p / LongGOP (approx. 205 Mbps) 4096x2160 (C4K) : 30p, 25p, 24p / LongGOP (approx. 105 Mbps) 3840x2160 (4K) : 60p, 50p / LongGOP (approx. 205 Mbps) 3840x2160 (4K) : 30p, 25p, 24p / LongGOP (approx. 105 Mbps) 1920x1080 (FHD) : 30p, 25p, 24p / ALL-I (approx. 205 Mbps) 1920x1080 (FHD) : 60p, 50p / LongGOP (approx. 55 Mbps) 1920x1080 (FHD) : LongGOP (approx. 30 Mbps) |
|
MOV (HEVC/H.265) | 48kHz/16bit | 3840x2160 (4K) : 60p, 50p / LongGOP (approx. 152 Mbps) 3840x2160 (4K) : 30p, 25p, 24p / LongGOP (approx. 77 Mbps) 4096x2160 (C4K) : 60p, 50p / LongGOP (approx. 152 Mbps) 4096x2160 (C4K) : 30p, 25p, 24p / LongGOP (approx. 77 Mbps) 1920x1080 (FHD) : 60p, 50p / ALL-I (approx. 162 Mbps) 1920x1080 (FHD) : 30p, 25p, 24p / ALL-I (approx. 82 Mbps) 1920x1080 (FHD) : LongGOP (approx. 42 Mbps) 1920x1080 (FHD) : LongGOP (approx. 22 Mbps) |
96kHz/24bit | 3840x2160 (4K) : 60p, 50p / LongGOP (approx. 155 Mbps) 3840x2160 (4K) : 30p, 25p, 24p / LongGOP (approx. 80 Mbps) 4096x2160 (C4K) : 60p, 50p / LongGOP (approx. 155 Mbps) 4096x2160 (C4K) : 30p, 25p, 24p / LongGOP (approx. 80 Mbps) 1920x1080 (FHD) : 60p, 50p / ALL-I (approx. 165 Mbps) 1920x1080 (FHD) : 30p, 25p, 24p / ALL-I (approx. 85 Mbps) 1920x1080 (FHD) : LongGOP (approx. 25 Mbps) 1920x1080 (FHD) : LongGOP (approx. 45 Mbps) |
|
Storage Media | Class 10 or higher SD card is recommended for movie shooting UHS-II or UHS-I U3 card is recommended for ALL-I shooting |
|
Maximum Recording Time | Unlimited | |
Movie Special Functions | ||
Art Filter | Available | |
Fast motion | Available | |
Flicker Scan | Available in M mode (can be confirmed in Live View) | |
HDMI Live View | Modes | Monitor / Record / RAW |
Monitor mode | Video signal is processed and on-screen info included In monitor mode, the image cannot be enlarged on the camera when a movie is being recorded. |
|
RAW mode | No Processing of Signal Output video quality is 4K/C4K 12bit RAW data, frame rate follows movie setting, and sound will be recorded. Footages can not be displayed on camera monitor and no videos and sounds will be recorded to the camera. |
|
Record mode | Only video signal is processed Movie quality can be set to YCbCr 4:2:2 (8 bit). When recording simultaneously in the camera in 4K/C4K/FHD HS, 4:2:0 is upsampled to 4:2:2. |
|
High-Speed Recording | 1920x1080 (MOV) / 240fps 1920x1080 / 120fps 1920x1080 / 100fps |
|
Time lapse | Capturing Frame Rate | 3840 x 2160 (4K) : 5fps / 10fps / 15fps / 30fps 1920 x 1080 (FHD) : 5fps / 10fps / 15fps / 30fps 1280 x 720 (HD) : 5fps / 10fps / 15fps / 30fps |
Max. number of frames | 9999 | |
Slow motion | Available | |
S&Q Movie (Slow Motion / Quick Movie) | Capturing Frame Rate 22 | 240fps, 200fps, 120fps, 100fps, 60fps, 50fps, 30fps, 25fps, 24fps, 15fps, 12fps, 8fps, 6fps, 3fps, 2fps, 1fps |
Vertical Video | Available | Video files are saved vertically when holding the camera vertically to shoot. Videos are not played in the vertical orientation on the camera. |
Sound Recording System | ||
Recording format | High Quality sound recording | Stereo linear PCM/24-bit, Sampling frequency 96kHz |
Standard sound recording | Stereo PCM/16bit, Sampling frequency 48kHz, Wave Format Base | |
Speaker | Built-in mono speaker | |
Internal microphone | Built-in stereo microphones | |
Microphone functions | Audio Dubbing, Recording Volume, Volume limiter, Wind Noise Reduction | |
View Images | ||
Modes | Calendar, Index, Movie, Single, Zoom, Image information | |
Shooting information | Off / On | |
Highlight/Shadow point warning | Available | |
Histogram in playback mode | Available | |
Index | 4 / 9 / 25 / 100 frames | |
Zoom | Available 2 - 14x | |
Auto rotation | Available | |
Erase / Protect / Copy Function | ||
Erase modes | Single, All, Selected | |
Image protect mode | Single frame, Selected frames, All Frames, Release protect (Single/All selected) | |
Image Editing | ||
Editing functions | Aspect ratio, Correction of saturation, Gradation auto, Monochrome, Image Overlay, RAW data edit, Red-eye reduction, Resize, Sepia, Trimming, Post recording | |
Movie Editing | ||
In-movie image extraction | Available (4K only) | |
Trimming | Available | |
Customisation Options | ||
Programmable button | Equipped | |
Fn Button | Equipped | |
My Mode | 5 settings storable (Can be set to mode dial.) | |
Factory reset | Full / Basic | |
Menu languages in camera | Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Traditional Chinese, Thai, Turkish, Spanish, Swedish, 18 languages selectable: | |
Interface | ||
Earphone jack | 3.5 ø mm mini-jack | |
Hot shoe | Equipped | |
Synchro socket | Equipped | |
Communication method | Bluetooth® Low Energy Ver.4.2 | |
HDMI™ | Applied Micro connector (Type D) 24 | |
Microphone jack | 3.5 ø mm mini-jack (plug-in power on/off) | |
USB 3 | Type C | |
Wireless connectivity | Bluetooth® 25, Wi-Fi 26 | |
Media | SD Memory Card (SDHC, SDXC, UHS-I, UHS-II compatible) Class 10 or higher SD card is recommended for movie shooting UHS-II or UHS-I U3 card is recommended for 4K, C4K, ALL-I shooting. | |
SAR23 | 0.52W/kg | |
Wi-Fi Functions | ||
Easy Connection | QR code setting | |
GPS info | Available through Smartphone GPS data | |
Wireless Shooting | Live View, Movie recording, Power off, Rec View, Self timer, Touch AF & Shutter, Zoom | |
Tough Features | ||
Freezeproof | -10°C 27 Performance is IP53 or IPX1, dependent on the performance of the lens attached. |
|
Power Supply | ||
Battery life (approx.) | Image shooting | Standard mode: approx. 590 shots Quick sleep mode: approx. 1040 shots |
Movie recording | 120min (standard CIPA compliant) 190min (when zoom and other operational functions are not used) |
|
Battery | BLX-1 Lithium-Ion Battery | |
DC-input | F-5AC (optional) | |
Internal Charging | USB (Camera must be switched off) | |
Sleep mode | 1, 3, 5min. and off selectable. | |
USB bus power | USB PD bus power can be used (PD compliant camera: Rev 3.0 Ver 1.0a) | |
USB charging | Performance varies depending on different USB devices | |
Physical | ||
Dimensions | Width | 139.3mm |
Depth | 45.8mm | |
Height | 88.9mm (without protrusions) | |
Weight | 413g (body only) 496g (including battery and memory card) |
|
Humidity | Operation limits : 30 - 90% humidity Storage conditions : 10 - 90% humidity |
|
Temperature | Operating limits : -10°C - +40°C Storage conditions : -20°C - +60°C |
Notes
- Available in the EVF when in P, A, S, M and B modes. Art filter, WB and exposure are not reflected in EVF.
- S/M mode only, flash can not be used, ISO up to 800, the maximum shutter speed is 1/60 (when ND2 is set) and the speed drops if the number of ND steps is raised.
- P/A/S/M mode, flash can not be used, ISO up to 3200 (up to 1600 in ISO Auto), the maximum shutter speed is 1/16000 (when ND2 is set) and the speed drops if the number of ND steps is raised.
- Based on CIPA measurement conditions, when using M.ZUIKO DIGITAL ED 12-45mm F4.0 PRO (focal length 45mm / 35mm equivalent: 90mm)
- Based on CIPA measurement conditions, when using M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO (focal length 100mm / 35mm equivalent: 200mm), halfway release image stabilization: Off
- Maximum number of saved custom target settings: 4
- Includes option of manual override
- Distance setting values are rough estimates and only AF lenses can be used.
- Monitor and EVF displays only up to ±3 EV
- Settings can be stored individually to MONO1/MONO2/MONO3/MONO4.
Settings of Highlight & Shadow Control can be stored as well. - Settings can be stored individually to COLOR1/COLOR2/COLOR3/COLOR4.
Settings of Highlight&Shadow Control can be stored as well. - approx. 80
- Equivalent to 80M / 50M / 25M pixel sensor (8 shots combined into a single JPEG using sensor shift)
Available in P/A/S/M mode - Equivalent to 50M / 25M pixel sensor (8 shots combined into a single JPEG using sensor shift)
Available in P/A/S/M mode
Flash can not be used - For speeds over 1/320 sec., mechanical shutter will automatically be selected
- Frame rates greater 30fps are limited to their reciprocal value
- Slower shutter speeds and flash cannot be used
- Focus and exposure are fixed at first frame
- Limited range of compatible lenses
- Frame rate may drop when using certain art filter
- While using M-IS1, field of view may be affected
- Selectable capturing frame rates are limited depending on the recording codec, image size, frame-to-frame compression, and playback frame rate settings
- SAR quantifies the maximum level of exposure of the user to electromagnetic waves, when using the device close to the head.
SAR shall not exceed 2W/kg in accordance with regulations of France. - "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC.
- The Bluetooth® word mark and logos are registered trademarks owned by the Bluetooth SIG, Inc. and any use of such marks by OLYMPUS CORPORATION is under license.
- Wi-Fi is a registered trademark of the Wi-Fi Alliance.
- According to IEC standard publication 60529 IP53
