
Panasonic Lumix G9 Mark II Camera Body
NB - This 'Body Only' version does not include a lens with the camera. You will require at least one lens in order to take pictures.
A new sensor and new engine. Boasting outstanding photographic performance, and the first PDAF in the LUMIX G Series. Flagship model for still images to capture the decisive moment through improved high-speed performance and mobility.
- New 25.2MP sensor and new engine
- Phase Hybrid AF and 60 fps AFC burst shooting
- 8.0-stop B.I.S. and 7.5-stop 5-axis Dual I.S. 2
- C4K/4K 60p/50p 4:2:2 10-bit video recording
In line with the growing need to produce highly creative artwork and photography using diverse methods, this new model creates high-resolution, high-quality images and rich colors straight out of camera. Furthermore, with a new auto-focus technology that combines Panasonic's accumulated expertise in recognition technology with PDAF, and a high-speed burst shooting mode that ensures decisive moments are always captured, this new model boasts significantly improved power and high-speed performance. The camera supports photographers from various fields using a system that can be combined with the compact and lightweight LUMIX G Micro Four Thirds lenses for ultimate flexibility.
Capture the Decisive Moment
Picture-making with LUMIX
Capture the decisive moment with the utmost fidelity and express it in your own unique way. The LUMIX G9II offers a wide range of options, including LEICA Monochrome and REAL TIME LUT, as well as the latest image sensor and image processing engine.
Unparalleled mobility
The compact and lightweight system is easy to use on the go, while the Image Stabilizer allows hand-held shooting even in low-light environments or at telephoto range. The intuitive, ergonomic layout and 8-directional joystick allows you to select the focus area intuitively with simple, one-thumb operation.
Capture the moment
The LUMIX G9II is totally equipped, from the LUMIX G series’ first-ever Phase Hybrid AF, to 60 fps AFC burst shooting and incredible slow-motion videos.
LUMIX's commitment to picture-making
Enjoy richer tonal gradations and more descriptive shadows when shooting RAW. The LUMIX G9II’s combination of a new 25.2MP Live MOS sensor with Phase Detection AF and the latest image processing engine ensures each precious moment is faithfully captured forever.
Capture the moment with speed and precision
Phase Hybrid AF, a first for the LUMIX G series, lets you shoot continuously with speed and precision, while the LUMIX G9II’s highly advanced AF pushes the envelope on sport, wildlife, and car/motorcycle photography.
Just keep shooting
The camera allows 60 fps burst shooting with AFC,* as well as burst shooting of up to approximately 3 seconds, all with the viewfinder staying blackout-free. In addition, the LUMIX G9II’s pre-burst shooting function allows you to go back in time. Now you’re ready to capture that perfect moment.
LEICA Monochrome
Leica is well known for its superior picture quality and has a reputation from users all over the world for its outstanding depiction and expressiveness. Through our L2 Technology collaboration, we learned the picture-making philosophy that Leica has built up over its long history and realized this mode as one of the new expressiveness of the LUMIX camera. It features deep contrasts between black and white.
REAL TIME LUT
Capture the moment with final look even before editing. With the LUMIX G9II, you can record LUT-applied photos and videos for your desired color grading. Exponentially expand your range of expression with the camera alone.
Video creation begins here
With the LUMIX G9II, you now have the option of capturing the decisive moment in incredible slow-motion video (C4K/4K 10-bit 120p/100p). Create video with greater ease and simplicity than ever before.
Easy hand-held shooting
Express your creativity without limitations even in low light or at telephoto range. The astonishing power of the 8.0-stop B.I.S. eliminates shake, even in low light with slow shutter speeds, while the 7.5-stop 5-axis Dual I.S. 2 provides powerful image stabilization even at telephoto range.
Become one with the camera
The intuitive, well-calculated layout and 8-directional joystick allow you to select the focus area intuitively with simple, one-thumb operation for speedy shooting.
Type | Digital Single Lens Mirrorless camera |
Lens mount | Micro Four Thirds mount |
IMAGE SENSOR | |
---|---|
Type | Live MOS sensor (17.3 x 13.0 mm) |
Camera effective pixels / Total pixels | 25.21 megapixels / 26.52 megapixels |
AR (Anti Reflection) coating | Yes |
Aspect ratio / Color filter | 4:3 / Primary color filter |
Dust reduction system | Image sensor shift type |
LATITUDE | |
13+ stops (V-Log) (Sensor output is 60fps or less) 12+ stops (V-Log) (Sensor output is 61fps or higher) |
|
STILL IMAGE | |
Recording file format | JPEG (DCF, Exif 2.31), RAW |
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 |
File size (Pixels) | 4:3 - 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. 3:2 - 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode. 16:9 - 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. 1:1 - 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. |
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
Color space | sRGB, AdobeRGB |
MOTION PICTURE | |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Audio format | MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) MP4: AAC (2ch 48kHz/16-bit) *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
Image area of video | FULL / PIXEL/PIXEL |
MOV (*¹) (*²) *HLG is selectable. | 59.94Hz [5.8K] 5760x4320 (4:3) - 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. 59.94Hz [5.7K] 5728x3024 (17:9) - 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. 59.94Hz [4.4K] 4352x3264 (4:3) - 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. 59.94Hz [C4K] 4096x2160 - 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. 59.94Hz [4K] 3840x2160 - 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. 59.94Hz [FHD] 1920x1080 - 239.76p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *Image Area of Video is set to FULL during this recording mode. **External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required. ***An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. 50.00Hz [5.8K] 5760x4320 (4:3) - 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. 50.00Hz [5.7K] 5728x3024 (17:9) - 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. 50.00Hz [4.4K] 4352x3264 (4:3) - 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. 50.00Hz [C4K] 4096x2160 - 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. 50.00Hz [4K] 3840x2160 - 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. 50.00Hz [FHD] 1920x1080 - 200.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** 200.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** 200.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** 100.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *Image Area of Video is set to FULL during this recording mode. **External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required. ***An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. 24.00Hz [5.8K] 5760x4320 (4:3) - 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. 24.00Hz [5.7K] 5728x3024 (17:9) - 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. 24.00Hz [4.4K] 4352x3264 (4:3) - 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. 24.00Hz [C4K] 4096x2160 - 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. 24.00Hz [4K] 3840x2160 - 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. 24.00Hz [FHD] 1920x1080 - 120.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
MP4 (*¹) | 59.94Hz [4K] 3840x2160 - 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. 59.94Hz [FHD] 1920x1080 - 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 50.00Hz [4K] 3840x2160 - 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. 50.00Hz [FHD] 1920x1080 - 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 24.00Hz - - |
ProRes (*¹) (*²) | 59.94Hz [5.7K] 5728x3024 (17:9) - 29.97p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 23.98p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. 59.94Hz [C4K] 4096x2160 - 59.94p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 29.97p, 972Mbps (ProRes 422 HQ) / 648Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 23.98p, 778Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. 59.94Hz [FHD] 1920x1080 - 59.94p, 454Mbps (ProRes 422 HQ) / 302Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 29.97p, 227Mbps (ProRes 422 HQ) / 151Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 23.98p, 181Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 50.00Hz [5.7K] 5728x3024 (17:9) - 25.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. 50.00Hz [C4K] 4096x2160 - 50.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 25.00p, 811Mbps (ProRes 422 HQ) / 541Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. 50.00Hz [FHD] 1920x1080 - 50.00p, 378Mbps (ProRes 422 HQ) / 252Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 25.00p, 189Mbps (ProRes 422 HQ) / 126Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 24.00Hz [5.7K] 5728x3024 (17:9) - 24.00p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. 24.00Hz [C4K] 4096x2160 - 24.00p, 779Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. 24.00Hz [FHD] 1920x1080 - 24.00p, 182Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
SLOW & QUICK | |
