Sony A7 Mark IV ILCE Camera with FE 28-70mm OSS Lens
Promotions & Cashbacks
€100.00 Sony Instant Winter Discount
Claim €300.00 Sony Winter Cashback
Register to Claim Cashback on Selected Lenses or Accessories
Special Cashback Available for University & College Students
Sony 2 Year Warranty
Redefining a new standard of Full-Frame cameras, the Alpha 7 IV seamlessly merges outstanding 33MP image quality, 4K 60p video recording, refined handling and fast sharing abilities making it the perfect hybrid camera. With top of the line Real-time autofocus in photo and video, the Alpha 7 IV gives the power of Sony’s best technology into the hands of creators and professionals.
Add-ons
BREATHTAKING IMAGE QUALITY
The 33 MP full frame Exmor R back-illuminated sensor paired with new Bionz XR processing power delivers outstanding professional image quality - even in low light situations - for all. Inheriting the latest colour science and creative modes from professional Sony cameras, shoot true-to-life vivid images with your own style.
BEST AUTOFOCUS PERFORMANCE YET
Equipped with the latest Real-time Tracking and Eye AF technology (human/animal/bird) for effortless tracking of your subject while shooting photos or recording videos. In addition, the Alpha 7 IV shoots at up to 10 frames per second with fast buffer clearance to capture the best moment of the action unveiling in front of you.
UNIQUE SHOOTING EXPERIENCE
With a refined design, the Alpha 7 IV includes a fast and clear 3.69M dots electronic viewfinder, a new 3'' vari-angle touchscreen monitor and a 5 axis In-Body Image Stabilisation (IBIS) system for a comfortable and stable shooting experience. With the inclusion of Sony's intuitive new touch capable menu system, a dedicated Photo/Video/S&Q dial, and a dual card slot, switch seamlessly from photo and video and focus on your creativity.
VIDEO CONTENT CREATION AT ITS BEST
Record your content in 4K glory at up to 60p with full pixel readout and no binning for the best quality. For seasoned filmmakers, the Alpha 7 IV can record in 4:2:2 10 bits and includes S-CINETONE/S-LOG 3 picture profiles for a cinematic look and ease of editing. Paired with blazing fast Real-time autofocus technology, track your subject's eye in motion with ease - it works for humans, animals, and birds. The Alpha 7 IV also includes unique video tools such as breathing compensation, a digital audio interface to attach professional audio microphones and a heat dissipation structure for long recording sessions.
YOUR CONTENT, ALWAYS CONNECTED
The Alpha 7 IV has livestreaming at up to 4K15p or Full HD 60p without the need for a capture card to keep you connected with your audience at all times. With the latest USB-C gen 3.2 compatibility, ultrafast Wi-Fi chip, and an automatic Bluetooth image backup mode on this streaming camera, transfer and share instantly your images with the world.
THE BEST SONY EXPERIENCE
Choose from 40+ Sony native full frame lenses to unleash your creativity. Designed specifically for Sony cameras, experience the best quality and shooting experience with Sony lenses.
Lens | ||||
---|---|---|---|---|
Lens Mount | E-mount | |||
Image Sensor | ||||
Aspect Ratio | 3:2 | |||
Number Of Pixels (Effective) | Approx. 33.0 megapixels | |||
Number of Pixels (total) | Approx. 34.1 megapixels | |||
Sensor Type | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor | |||
Anti-Dust System | Yes (Charge protection coating on optical filter and image sensor shift mechanism) | |||
Recording system (Still Image) | ||||
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |||
Image Quality Modes | RAW (Compressed / Lossless Compressed (L / M /S) / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light), RAW & JPEG, RAW & HEIF | |||
Recording system (Movie) | ||||
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |||
AUDIO RECORDING FORMAT | LPCM 2 ch (48 kHz 16 bit), LPCM 2 ch (48 kHz 24 bit)1, LPCM 4 ch (48 kHz 24 bit)1, MPEG-4 AAC-LC 2 ch2 | |||
USB Streaming | ||||
VIDEO DATA FORMAT | MJPEG, YUV4203 | |||
VIDEO RESOLUTION | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) | |||
AUDIO DATA FORMAT | LPCM 2 ch (16 bit 48 kHz) | |||
SIMULTANEOUS INTERNAL RECORDING | Yes | |||
Recording System | ||||
Location information Link from smartphone | Yes | |||
Media | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card | |||
Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card | |||
Recording mode on 2 memory cards | Simult. Rec, Sort, Auto Switch Media, Copy | |||
Noise Reduction | ||||
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off | |||
White Balance | ||||
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom | |||
SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) | |||
Focus | ||||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |||
Focus Sensor | Exmor R CMOS sensor | |||
Focus Point | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | |||
Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) | |||
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |||
Focus Area | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |||
EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, [Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird | |||
Other Features | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |||
AF Illuminator | Yes (with Built-in LED type) | |||
AF Illuminator range | Approx. 0.3 m - approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS lens attached) | |||
Focus type with LA-EA3 (Sold separately) | Phase-detection | |||
Exposure | ||||
Metering Type | 1200-zone evaluative metering | |||
Viewfinder | ||||
Viewfinder Type | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) | |||
Number of Dots | 3 686 400 dots | |||
Field Coverage | 100% | |||
Magnification | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) | |||
Dioptre Adjustment | -4.0 to +3.0 m-1 | |||
Eye Point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1m-1 (CIPA standard) | |||
DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC | |||
Finder Frame Rate Selection | STD 60 fps / HI 120 fps | |||
LCD Screen | ||||
Monitor Type | 7.5 cm (3.0-type) type TFT | |||
Number of Dots | 1 036 800 dots | |||
Touch Panel | Yes | |||
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode | |||
Adjustable Angle | Opening Angle: Approx. 176 °., Rotation Angle: Approx. 270 °. | |||
Focus Magnifier | Yes, Focus Magnifier (35 mm full frame: 5.5x / 11.0x, APS-C: 3.7x / 7.3x) | |||
Other Features | ||||
PlayMemories Camera Apps™ | - | |||
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) | |||
Face Detection | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority | |||
Self-Portrait Self-timer | - | |||
Others | - | |||
Shutter | ||||
Type | Electronically-controlled, vertical-traverse, focal-plane type | |||
Shutter Type | Mechanical shutter / Electronic shutter | |||
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |||
Flash Sync. Speed | 1/250 s (35 mm full frame), 1/320 s (APS-C)4 | |||
Electronic Front Curtain Shutter | Yes (ON/OFF) | |||
Silent Shooting | Yes (ON/OFF) | |||
Image Stabilization | ||||
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | |||
Compensation Effect | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) | |||
Flash Control | ||||
Control | Pre-flash TTL5 | |||
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |||
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless6, Hi-speed sync.6 | |||
Recycling Time | - | |||
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |||
FE Level Lock | Yes | |||
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | |||
Drive | ||||
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single,Bracket: Cont., White Balance bracket, DRO bracket | |||
Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps7 | |||
No. of recordable frames (approx.) | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: over 1000 frames, RAW & JPEG: over 1000 frames, RAW (Lossless Compressed): over 1000 frames, RAW (Lossless Compressed) & JPEG: over 1000 frames, RAW (Uncompressed): over 1000 frames, RAW (Uncompressed) & JPEG: 828 frames7 | |||
Self-Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer | |||
Pixel Shift Multi Shooting | - | |||
Playback | ||||
Photo Capture | Yes | |||
Compatible Standards | Exif Print, Print Image Matching III | |||
Custom function | ||||
Type | Custom key settings, My Menu, My Dial Settings, Reg Cust Shoot Set, Programmable Setting (Body 9 sets / memory card 12 sets) | |||
Lens Compensation | ||||
Setting | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |||
Interface | ||||
PC Interface | Mass-storage / MTP | |||
Multi / Micro USB Terminal | Yes8 | |||
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) | |||
Multi Interface Shoe | Yes (with Digital Audio Interface)9 | |||
Mic Terminal | Yes (3.5 mm Stereo minijack) | |||
Sync Terminal | - | |||
Headphone Terminal | Yes (3.5 mm Stereo minijack) | |||
Vertical Grip Connector | Yes | |||
LAN Terminal | - | |||
FUNCTIONS | FTP Transfer Func. (Wired LAN(USB-LAN), USB Tethering, Wi-Fi), View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | |||
Size & Weight | ||||
Weight (with battery and memory card included) | Approx. 658 g (approx. 1 lb 7.3 oz) | |||
Dimensions (W x H x D) | Approx. 131.3 mm x 96.4 mm x 79.8 mm, approx. 131.3 mm x 96.4 mm x 69.7 mm (From grip to monitor) (approx. 5 1/4 x 3 7/8 x 3 1/4 inches, approx. 5 1/4 x 3 7/8 x 2 3/4 inches (From grip to monitor)) | |||
Audio | ||||
Microphone | Built-in, stereo | |||
Speaker | Built-in, monaural | |||
Power | ||||
Supplied Battery | One rechargeable battery pack NP-FZ100 | |||
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |||
USB Power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |||
Others | ||||
Operating Temperature | 0 - 40 °C / 32 - 104 ° F |
What's In The Box?
Body Only
|
Body + 28-70mm Zoom Lens
|
AC adaptor Accessory shoe cap Body cap Eyepiece cup Shoulder strap USB-A to USB-C cable (USB 3.2) Power cord Rechargeable Battery NP-FZ100 |
AC adaptor Accessory shoe cap Body cap Eyepiece cup Lens cap Lens hood Lens rear cap Power cord Rechargeable Battery NP-FZ100 Shoulder strap USB-A to USB-C cable (USB 3.2) SEL2870 |
This promotion is strictly subject to availability, and cannot be applied to orders or layaways which are not collected during the promotional period.
Offer valid from 21/11/2024 to 03/01/2025 (inclusive). Terms & Conditions Apply.This promotion is strictly subject to availability, and cannot be applied to orders or layaways which are not collected during the promotional period
NB - Claims may only be submitted from 30-days after the date of purchase
Offer valid from 01/11/2024 to 31/01/2025 (inclusive). Claims can be made until 31/03/2025. Terms & Conditions Apply.
Purchase any eligible Sony camera and register it on "My Sony" to receive an email containing THREE voucher codes (per camera body). Each code entitles you to claim €100 cashback from Sony when you register the purchase of a qualifying new lens / flashgun / grip / microphone / memory card!
1) PURCHASE A SONY CAMERA, REGISTER IT ON MYSONY | 2) FIND THE EMAIL SONY SEND YOU! | 3) CHOOSE A COMPATIBLE PRODUCT, GET YOUR REFUND |
---|---|---|
Register your Sony camera, if included in the promotion, on the MySony website | Find the email Sony sent you containing 3 vouchers worth €100, each usable for the purchases of your next 3 lenses, microphones, or other accessories included in the promotion. | Purchase any of the lenses, microphones or accessories included in the promotion and request the refund at Welcome to Alpha by scanning the QR code. |
Camera to be registered within three months of purchase, while lens / accessory purchases can be made at the same time as or after the purchase of the relevant qualifying camera. Cashback claims can only be submitted after thirty days and within 90 days of the purchase of the lens.
Offer valid from 10/07/2024 to 30/06/2025 (inclusive). Claims can be made until 30/09/2024. Terms & Conditions Apply.New and returning College or University students on a recognised higher education course in Ireland can make some great savings throughout the 2024-25 Academic year with up to €450 cashback available if they buy selected Sony cameras, lenses, or accessories from Conns Cameras. ⇒Click Here⇐ for more information, or view Sony's Frequently Asked Questions!
This promotion can NOT be claimed in conjunction with any other rebate offer. It is strictly subject to availability, and cannot be applied to orders or layaways which are not collected during the promotional period.
Offer valid from 01/07/2024 to 30/06/2025 (inclusive). Claims can be made until 30/07/2025. Terms & Conditions Apply.All qualifying Sony items bought directly from Conns Cameras automatically come with a 2 Year Sony Warranty, without the need to register the product or claim an extension. This offer is only available on selected cameras and lenses (below list is subject to frequent updates by Sony Ireland). The extended warranty is not transferrable
Offer valid until further notice . Terms & Conditions Apply.- Audio
- Batteries / Chargers
- Cables
- Camera Accessories
- Flashguns / Lighting
- Lens Accessories
- Memory & Film
- Tripods / Monopods / Supports
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend