
Manfrotto
Manfrotto Befree GT Aluminum Tripod (Twist Lock Legs) with Ball Head
€339.00 €269.00
add to basket Exterior/external dimensions | 48mm (W) 132.5mm (H) 29.7mm (24mm) (D) |
---|---|
Weight] | Approx. 182 g |
Still image resolution | 6720x3360 |
Video resolution/frame rate/bit rate | 4K 3840*1920/29.97fps/56Mbps2K 1920*960/29.97fps/16Mbps |
Live streaming resolution/frame rate (USB) | 4K,H264: 3840*1920/29.97fps/120Mbps2K,H264: 1920*960/29.97fps/42Mbps |
Microphone | 4ch |
Internal memory/Number of photos that can be recorded, time | THETA Z1: Approx. 19GBStill image: RAW+ Approx. 350 photos, JPEG Approx. 2400 photos Video (time per recording): Max. 5 minutes/25 minutes Video (total recording time): (4K, H.264) approx. 40 minutes (2K, H.264) approx. 130 minutes THETA Z1 51GB: Approx. 51GBStill image: RAW+ Approx. 900 photos, JPEG Approx. 6350 photos Video (time per recording): Max. 5 minutes/25 minutes Video (total recording time): (4K, H.264) approx. 110 minutes (2K, H.264) approx. 360 minutes |
Compatible accessories | Tripod/stand (includes tripod mount hole) |
Bundled items | Soft case and USB cable |
Object distance | Approx. 40cm - 8 (from front of lens) |
Shooting mode | Still image/video: Auto, Aperture priority, Shutter priority, ISO priority, ManualLive streaming: Auto |
Exposure control mode | Program AE, Aperture priority AE, Shutter priority AE, ISO priority AE, Manual |
Exposure compensation | Still image/Video: Manual compensation(-2.0 to +2.0 EV, 1/3 EV steps) |
ISO sensitivity (standard output sensitivity) | Still image/video: (Auto) ISO 80 to 6400 (Can set upper limit) ISO 200 to 6400(Manual mode) ISO 80 to 6400 Live streaming: ISO 80 to 6400 |
White balance mode | Still image/Video: Auto, Outdoor, Shade, Cloudy, Incandescent light 1, Incandescent light 2, Daylight color fluorescent light, Natural white fluorescent light, White fluorescent light, Light bulb color fluorescent light, Color temperature settings (2500 to 10000 K)Live streaming: Auto |
Shutter speed | Still image: (Auto) 1/25000 to 1/8 seconds, (shutter priority mode) 1/25000 to 15 seconds Video: (Auto) 1/25000 to 1/30 seconds (Shutter priority, Manual) 1/25000 to 1/30 secondsLive streaming: (Auto) 1/25000 to 1/30 seconds |
Shooting functions | Still image: Noise reduction, DR compensation, HDR rendering, Interval shooting, Interval composite shooting, Multi-bracketing shooting, Self-timer (2 to 10 seconds), My SettingsVideo: Self-timer (2 to 10 seconds), My Settings |
Power source | Lithium ion battery (built-in) |
Battery life | Still image: Approx. 300 photos |
Recording file format | Still image: RAW(DNG), JPEG(Exif Ver2.3) Video: MP4 (Image: MPEG-4 AVC/H.264, Audio: AAC-LC (mono) + Linear PCM (4ch spatial audio)) Live streaming: Image: H.264, Audio: Linear PCM(4ch) |
External interface | USB Type-C:USB3.0 |
Remote release | CA-3-compatible |
Lens configuration | 14 elements in 10 groups |
Lens_F value | F2.1, 3.5, 5.6 |
Image sensor_size | 1.0-inch type (x2) |
Effective pixels] | Approx. 20 megapixels (x2) |
Output pixels | approx. 23 megapixels |
Wireless compliance standard | IEEE802.11 a/b/g/n/ac (2.4GHz/5GHz)IEEE802.11 b/g/n (2.4GHz only)Bluetooth 4.2 |
Wireless supported channels | 2.4 GHz: 1 to 11ch or 1 to 13ch |
Wireless communication protocol (WLAN) | HTTP (Open Spherical Camera API v2 compatible) |
Wireless communication protocol (Bluetooth) | GATT(Generic Attribute Profile) |
Usage temperature range | 0C - 40C |
Usage humidity range | 90 or less |
Storage temperature range | -20C - 60C |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend