
Sony Z90 4K HDR Professional PXW Handheld Camcorder

The PXW-Z90 offers stunning broadcast-quality 4K High Dynamic Range (HDR) content with Hybrid Log-Gamma (HLG) file-based workflows and advanced features such as high-speed auto focus, Instant HDR workflow, up to 960fps*/1000fps** super-slow motion and streaming via Wi-Fi. S-Log3 is also supported, enabling you to create beautiful imagery with a wide colour gamut and colour range. (microphone sold separately)
Share the moment with Simple Live Streaming
With the PXW-Z90, it’s easy to share high quality video in real time with your online audience. Stream live footage directly to major online platforms with easy set-up (*Free of charge upgrade available now).
Ultimate mobility with high-speed autofocus
The PXW-Z90 is palm-sized, ultra-lightweight to shoot in any situation and its advanced Fast Hybrid AF system is designed to provide pin-sharp image quality at all times with complete creative control.
Amazingly fast precision auto focus
The PXW-Z90 incorporates an advanced Fast Hybrid AF system, alongside face detection and lock-on auto focus technology, making it easy to focus and track a subject while filming.
First professional palm camcorder with 4K HDR
The PXW-Z90 is the first professional palm-sized camcorder to deliver stunning 4K High Dynamic Range (HDR) content with Hybrid Log-Gamma (HLG) file-based workflows. S-Log3 is also supported, enabling you to create beautiful imagery with a wide colour gamut and colour range.
Super slow motion up to 960fps and S&Q motion up to 120fps
High Frame Rate shots can turn everyday actions into slow motion ballet and the PXW-Z90 delivers a stunning 120 frames per second (fps) in Full HD XAVC 10bit 4:2:2, giving you continuous five-times slow motion expression. Higher frame rates up to 960fps using S&Q motion cache recording are also possible for even greater creative flexibility.
Versatile connections for broadcast workflows
The camcorder features a broadcast standard 3G-SDI output (supporting 1080 60p/50p), a Multi-Interface (MI) Shoe, HDMI and remote interface to connect with and control remotely a wide variety of compatible Sony accessories, including creating a simple live solution when connected to the optional MCX-500 multi camera live producer and RM-30BP Remote Commander.
Revolutionary imaging performance with Exmor RS
To deliver imaging performance previously impossible for a compact camcorder, a large 14.2-megapixel (effective) 1.0-type stacked CMOS image sensor delivers beautiful background bokeh defocus effects and superior sensitivity for capturing high-quality images with less noise, even under dark or bright conditions. This sensor integrates up to 273 phase-detection AF points that densely cover approx. 84% of the image area, for precise tracking of subjects throughout the shooting frame. The sensor gives you low noise and less blur because more light reaches the sensor, offering clear and steady pictures even in a dark scene with minimum illumination 1.7 lux.
Enhanced Fast Hybrid auto focus captures action
Enhanced Fast Hybrid auto focus (AF) is comprised of a number of features: Phase-detection AF with up to 273 reference points covering approximately 84% of the image area, face detection and lock-on auto focus technology to estimate subject movement. They all work together seamlessly to capture fast-moving subjects with amazing sharpness.
Instant HDR workflows
Shoot, edit and view HDR content in HLG without the need for additional colour grading. As the expanding need for HDR content continues, internet video platforms and professionals producing corporate or event content are paying more attention to the added value of HDR. They need to deliver content quickly, without compromising on imaging expression and quality of content. To meet this demand, the PXW-Z90 offers Hybrid Log-Gamma (HLG) recording, in addition to S-Log3, for easy file-based workflows, whilst achieving the image quality of HDR. This simple workflow enables the shooting, editing and viewing of HDR content in HLG, without devoting a lot of time to post-production work and additional colour grading.
Stunning slow motion in Full HD
High Frame Rate shots can turn everyday actions into slow motion ballet and the PXW-Z90 delivers up to 120 frames* per second (fps) in Full HD, giving you a maximum of five-times slow motion expression. There’s no sacrifice in bit depth and no windowing of the sensor. So there’s no crop factor, no loss in angle of view. Higher frame rates of 240, 480 and 960 fps are also possible at specific resolutions.
Wide-angle zoom lens with great control
The PXW-Z90 is supplied with a fixed 29mm wide-angle ZEISS Vario-Sonnar T lens, ideal for capturing panoramic landscapes. The 12x optical zoom can be increased to 18x with Clear Image Zoom, maintaining QFHD resolution using Super Resolution Technology or 24x in HD. In addition, the digital extender can double this range again, up to 48x zoom. The camcorder’s lens ring enables smooth, natural adjustment of focusing or zooming, depending on which mode is selected, while the manual dial and buttons on the side of the body allow swift and easy adjustment of IRIS (aperture), ISO/GAIN and shutter speed.
Superb quality monitoring with enhanced OLED viewfinder
You have superb monitoring options with the Z90, an enhanced 0.39-type 2359K dot OLED viewfinder and 3.5-type 1550K dot LCD. The super high resolution OLED viewfinder offers excellent quality brightness, contrast and response, giving you better precision of manual focus operations and eliminating any colour-breaking phenomenon. The LCD gives you further flexible composition options.
Dual XLR inputs
The Z90 has two XLR connecters – so even if you remove the handle with its standard, easy-access XLR connector then a second on the body is still available, making it ideal for applications such as shooting in a confined space, such as a car interior, or when mounting on a gimbal.
General | |
---|---|
Mass | Approx 1020g (with lens hood, eyecup) Approx. 2 lb 4.0 oz (with lens hood,eyecup) Approx. 1390g (with lens hood, handle, eyecup, NP-FV70A battery) Approx. 3lb 1oz (with lens hood, handle, eyecup, NP-FV70A battery) |
Dimensions (W x H x D) | 121.0mm104.0mm274.5mm (With the accessories (lens hood, large eyecup) ,excluding the grip belt and including the projecting parts) 4 7/8 x 4 1/8 x 10 7/8 inches (With the accessories (lens hood, large eyecup) ,excluding the grip belt and including the projecting parts) 130.0 x 181.5 x 287.0 mm (With the accessories (lens hood, large eyecup, XLR handle unit) , excluding the grip belt and including the projecting parts) 5 1/8 x 7 1/4 x 11 3/8 inches (With the accessories (lens hood, large eyecup, XLR handle unit) , excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 8.4V Battery: 7.4V |
Power Consumption | Approx. 6.5 W(while recording with viewfinder and XAVC QFHD 2160/30p 60Mbps) Approx. 6.9 W (while recording with LCD and XAVC QFHD 2160/30p 60Mbps) |
Operating Temperature | 0C to 40C 32F to 104F |
Storage Temperature | -20C to +60C -4F to +140F |
Battery Operating Time | Approx. 140min. with NP-FV70A battery (while recording with LCD, XAVC QFHD 2160/30p, 60Mbps) Approx. 265 min. with NP-FV70A battery(while playing with LCD, XAVC QFHD 2160/30p, 60Mbps) |
Recording Format (Video) | XAVC QFHD : MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile XAVC Proxy : MPEG-4 AVC/H.264 4:2:0 Long profile MPEG HD422 (CBKZ-SLMP required) : MPEG-2 422P@HL 4:2:2 Long profile MPEG HD420 (CBKZ-SLMP required) : MPEG-2 MP@HL 4:2:0 Long profile MPEG HD Proxy (CBKZ-SLMP required) : MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
Recording Format (Audio) | XAVC QFHD : Linear PCM 2ch, 24bit, 48kHz XAVC HD : Linear PCM 2ch, 24bit, 48kHz XAVC Proxy : AAC-LC 2ch16bit48kHz MPEG HD422 (CBKZ-SLMP required) : Linear PCM 2ch, 24bit, 48kHz MPEG HD420 (CBKZ-SLMP required) : Linear PCM 2ch, 16bit, 48kHz MPEG HD Proxy (CBKZ-SLMP required) : AAC-LC 2ch16bit48kHz AVCHD : Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
Recording Frame Rate | XAVC QFHD (3840 x 2160) @29.97p, 25p, 23.98p 100Mbps/60Mbps XAVC HD (1920 x 1080) @59.94p, 50p, 29.97p, 25p, 23.98p, 50Mbps/35Mbps XAVC HD (1920 x 1080) @59.94i, 50i, 50Mbps/35Mbps/25Mbps XAVC HD (1280 x 720) @59.94p, 50p, 50Mbps XAVC Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps XAVC Proxy (640 x 360) @59.94p, 50p, 29.97p, 25p, 23.98p, 3Mbps MPEG HD422 (1920 x 1080) (CBKZ-SLMP required)@59.94i, 50i, 29.97p, 25p, 23.98p, 50Mbps MPEG HD422 (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, 50Mbps MPEG HD420 (1920 x 1080) @59.94i, 50i, 29.97p, 25p, 23.98p, HQ mode(35Mbps) MPEG HD420 (1440 x 1080) (CBKZ-SLMP required) @59.94i, 50i, HQ mode(35Mbps) |
Recording Frame Rate (Cont.) | MPEG HD420 (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, HQ mode(35Mbps) MPEG HD Proxy (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps MPEG HD Proxy (640 x 360) (CBKZ-SLMP required) @59.94p, 50p, 29.97p, 25p, 23.98p 3Mbps AVCHD (1920 x 1080)@59.94p, 50p, PS mode (28Mbps) AVCHD (1920 x 1080) @59.94i/50i FX mode (24Mbps) FH mode(17Mbps) AVCHD (1920 x 1080) @29.97p/25p/23.98p, FX mode (24Mbps) AVCHD (1440 x 1080)@59.94i, 50i LP mode (5Mbps) AVCHD (1280 x 720)@59.94p, 50p, HQ mode (9Mbps) |
Recording/Playback Time | XAVC QFHD @LPCM 2ch 100 Mbps Approx. 65 min with 64 GB memory card XAVC QFHD @LPCM 2ch 60 Mbps Approx. 100 min with 64 GB memory card XAVC HD @LPCM 2ch 50 Mbps Approx. 120 min with 64 GB memory card XAVC HD @LPCM 2ch 35 Mbps Approx. 170 min with 64 GB memory card XAVC HD @LPCM 2ch 25 Mbps Approx. 220 min with 64 GB memory card MPEG HD422 (CBKZ-SLMP required) @LPCM 2ch 50 Mbps Approx. 110 min with 64 GB memory card MPEG HD420 (CBKZ-SLMP required)@LPCM 2ch HQ Mode Approx. 170 min with 64 GB memory card AVCHD @LPCM 2ch PS Mode Approx. 305 min with 64 GB memory card AVCHD @LPCM 2ch FX Mode Approx. 360 min with 64 GB memory card |
Recording/Playback Time (cont.) | AVCHD @LPCM 2ch FH Mode Approx. 495 min with 64 GB memory card AVCHD @LPCM 2ch HQ Mode Approx. 880 min with 64 GB memory card AVCHD @LPCM 2ch LP Mode Approx. 1540 min with 64 GB memory card |
Lens | |
Lens Mount | Fixed |
Zoom Ratio | 12x (optical), servo |
Focal Length | f9.3 - 111.6mm equivalent to f29.0 - 348.0mm on 35 mm lens(16:9) equivalent to f32.8 - 393.6mm on 35mm lens(3:2) |
Iris | F2.8 - F4.5 auto/manual selectable |
Focus | AF/MF selectable 10 mm to 8 (Wide) 1000 mm to 8 (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | M62 mm |
Camera Section | |
Imaging Device (Type) | 1.0-type (13.2mm x 8.8mm) back-illuminated Exmor RS CMOS sensor |
Effective Picture Elements | Approx.14.2M pixels(16:9)/Approx.12.0M pixels(3:2) |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | Standard [60i] 3lux(1/60 Shutter Speed, gain 33dB) Standard [50i] 3lux(1/50 Shutter Speed, gain 33dB) LowLux [60i] 1.7lux(1/30 Shutter Speed, gain 33dB) LowLux [50i] 1.7lux(1/25 Shutter Speed, gain 33dB) |
Shutter Speed | [60i]: 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) [50i]: 1/6 -1/10,000 |
Slow & Quick Motion Function | [60i]:2160p:Frame rate selectable 1,2,4,8,15,30fps [50i]:2160p:Frame rate selectable 1,2,3,6,12,25fps [60i]:1080p:Frame rate selectable 1,2,4,8,15,30,60,120fps [50i]:1080p:Frame rate selectable 1,2,3,6,12,25,50,100fps |
Super Slow Motion | [60i]1080p:Frame rate selectable 240,480,960fps [50i]:1080p:Frame rate selectable250,500,1000fps |
White Balance | Preset(Indoor:3200K, Outdoor:5600K7 steps, Color temparature set range:2300-15000K) Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Input/Output | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Video Output | Integrated into Multi/Micro USB jack(1), Composite 1.0Vp-p, 75O |
Audio Output | Integrated into Multi/Micro USB jack |
SDI Output | BNC (x1), 3G/HD/SD SMPTE 424M/292M/259M standards |
USB | Multi/Micro USB jack (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Integrated into Multi/Micro USB jack Stereo mini-mini jack (F2.5mm) |
HDMI Output | Type A (x1) |
Monitoring | |
Viewfinder | 1.0cm(0.39 type)OLED Approx. 2.36M dots |
LCD | 8.8cm(3.5 type) Approx. 1.56M dots |
Built-in Microphone | |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
Media | |
Type | Memory Stick Pro Duo and SD/SDHC/SDXC compatible x1SD/SDHC/SDXC x1 |
Wi-Fi/NFC | |
Supported format | IEEE 802.11 a/b/g/n/ac |
Frequency band | 2.4 GHz bandwidth 5.2/5.3/5.6/5.8 GHz bandwidth |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | NFC Forum Type 3 Tag compliant |
Supplied Accessories | |
Supplied Accessories | XLR handle unit (1) Lens hood (1) Lens cap (1) Large eyecup (1) Accessory shoe kit (1) USB cable (1) Rechargeable battery pack (NP-FV70A) (1) AC Adaptor (AC-L200D) (1) Power cord (mains lead) (1) Wireless Remote Commander (RMT-845) (1) Lithium battery (CR2025 for the Wireless Remote Commander) (1), Pre-installed to the Wireless Remote Commander Operating Guide (2) CD-ROM Manuals for Solid-State Memory Camcorderr (1) Warranty (1) |
Notes | [60i]: when [60i/50i SEL] is set to 60i [50i]: when [60i/50i SEL] is set to 50i |
Special Offers













Manfrotto Befree 3-Way Live Advanced Tripod Kit (Lever Lock Legs) with 3-Way Head




































Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend